Watch ZAU. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 26 | — | Brett Allan Richards · Deemed Insider | Buy | 312,000 | $0.33 | $103K |
| Aug 18 | — | Brett Allan Richards · Deemed Insider | Buy | 294,117 | $0.30 | $88K |
| Aug 18 | — | Brett Allan Richards · Deemed Insider | Buy | 132,000 | $0.28 | $37K |
| Aug 18 | — | David Stephen Kol · Senior Officer, Director | Buy | 28,500 | $0.32 | $9K |
| Aug 17 | — | David Stephen Kol · Senior Officer, Director | Buy | 4,500 | $0.28 | $1K |
| Aug 14 | — | David Stephen Kol · Senior Officer, Director | Buy | 5,000 | $0.28 | $1K |
| Aug 13 | — | David Stephen Kol · Senior Officer, Director | Buy | 3,000 | $0.29 | $870 |
| Aug 12 | — | David Stephen Kol · Senior Officer, Director | Buy | 6,500 | $0.30 | $2K |
| Aug 10 | — | David Stephen Kol · Senior Officer, Director | Buy | 3,000 | $0.30 | $915 |
| Aug 7 | — | David Stephen Kol · Senior Officer, Director | Buy | 1,000 | $0.31 | $313 |
Source: SEDI filings imported by hand; sedi.ca blocks automated access. The tracker, all tickers.