Watch SWP. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 31 | — | Mark Stephen Vendramin · Director | Buy | 12,600 | $7.37 | $93K |
| Aug 31 | — | Spur Point Capital Inc. · 10% Holder | Buy | 12,600 | $7.37 | $93K |
| Aug 24 | — | Mark Stephen Vendramin · Director | Buy | 16,100 | $7.10 | $114K |
| Aug 24 | — | Spur Point Capital Inc. · 10% Holder | Buy | 16,100 | $7.10 | $114K |
| Aug 17 | — | Mark Stephen Vendramin · Director | Buy | 60,200 | $6.81 | $410K |
| Aug 17 | — | Spur Point Capital Inc. · 10% Holder | Buy | 60,200 | $6.81 | $410K |
Source: SEDI filings imported by hand; sedi.ca blocks automated access. The tracker, all tickers.