Watch STCK. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 25 | — | Brian Viveiros · Senior Officer | Buy | 90 | $17.10 | $2K |
| Aug 25 | — | Demetrios Vaiopoulos · Senior Officer | Buy | 180 | $17.10 | $3K |
| Aug 25 | — | Jeffrey Parks · Senior Officer | Buy | 360 | $17.10 | $6K |
| Aug 25 | — | Jason Meiers · Senior Officer | Buy | 270 | $17.10 | $5K |
| Aug 24 | — | Brian Viveiros · Senior Officer | Buy | 370 | $16.66 | $6K |
| Aug 24 | — | Demetrios Vaiopoulos · Senior Officer | Buy | 740 | $16.66 | $12K |
| Aug 24 | — | Jeffrey Parks · Senior Officer | Buy | 1,480 | $16.66 | $25K |
| Aug 24 | — | Jason Meiers · Senior Officer | Buy | 1,110 | $16.66 | $18K |
| Aug 21 | — | Brian Viveiros · Senior Officer | Buy | 320 | $16.96 | $5K |
| Aug 21 | — | Demetrios Vaiopoulos · Senior Officer | Buy | 640 | $16.96 | $11K |
| Aug 21 | — | Demetrios Vaiopoulos · Senior Officer | Buy | 300 | $16.93 | $5K |
| Aug 21 | — | Jeffrey Parks · Senior Officer | Buy | 1,280 | $16.96 | $22K |
| Aug 21 | — | Jeffrey Parks · Senior Officer | Buy | 5,500 | $16.75 | $92K |
| Aug 21 | — | Jason Meiers · Senior Officer | Buy | 960 | $16.96 | $16K |
| Aug 20 | — | Jason Meiers · Senior Officer | Buy | 3,300 | $17.25 | $57K |
| Aug 19 | — | Brian Viveiros · Senior Officer | Buy | 20 | $17.65 | $353 |
| Aug 19 | — | Demetrios Vaiopoulos · Senior Officer | Buy | 40 | $17.65 | $706 |
| Aug 19 | — | Jeffrey Parks · Senior Officer | Buy | 80 | $17.65 | $1K |
| Aug 19 | — | Jason Meiers · Senior Officer | Buy | 60 | $17.65 | $1K |
| Aug 19 | — | Jason Meiers · Senior Officer | Buy | 1,400 | $17.25 | $24K |
| Aug 19 | — | John K. Bell · Senior Officer, Director | Buy | 5,600 | $17.55 | $98K |
| Aug 18 | — | Brian Viveiros · Senior Officer | Buy | 790 | $17.20 | $14K |
| Aug 18 | — | Demetrios Vaiopoulos · Senior Officer | Buy | 1,580 | $17.20 | $27K |
| Aug 18 | — | Jeffrey Parks · Senior Officer | Buy | 3,160 | $17.20 | $54K |
| Aug 18 | — | Jason Meiers · Senior Officer | Buy | 2,370 | $17.20 | $41K |
| Aug 17 | — | Brian Viveiros · Senior Officer | Buy | 300 | $17.69 | $5K |
| Aug 17 | — | Demetrios Vaiopoulos · Senior Officer | Buy | 600 | $17.69 | $11K |
| Aug 17 | — | Jeffrey Parks · Senior Officer | Buy | 1,200 | $17.69 | $21K |
| Aug 17 | — | Jason Meiers · Senior Officer | Buy | 900 | $17.69 | $16K |
| Aug 17 | — | Brian Viveiros · Senior Officer | Buy | 390 | $17.66 | $7K |
| Aug 17 | — | Demetrios Vaiopoulos · Senior Officer | Buy | 780 | $17.66 | $14K |
| Aug 17 | — | Jeffrey Parks · Senior Officer, Director | Buy | 1,560 | $17.66 | $28K |
| Aug 17 | — | Jason Meiers · Senior Officer | Buy | 1,170 | $17.66 | $21K |
| Aug 12 | — | John K. Bell · Senior Officer, Director | Sell | 5,600 | $17.70 | $99K |
| Aug 7 | — | Brian Viveiros · Senior Officer | Buy | 260 | $17.29 | $4K |
| Aug 7 | — | Demetrios Vaiopoulos · Senior Officer | Buy | 520 | $17.29 | $9K |
| Aug 7 | — | Jeffrey Parks · Senior Officer, Director | Buy | 1,040 | $17.29 | $18K |
| Aug 7 | — | Jason Meiers · Senior Officer | Buy | 780 | $17.29 | $13K |
Source: SEDI filings imported by hand; sedi.ca blocks automated access. The tracker, all tickers.