Watch KXS. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 31 | — | Vasile Gelu Ticala · Senior Officer | Sell | 961 | $177.68 | $171K |
| Aug 31 | — | David Peter Kelly · Senior Officer | Sell | 1,603 | $177.68 | $285K |
| Aug 24 | — | Robert G COURTEAU · Senior Officer, Director | Sell | 5,362 | $178.39 | $957K |
| Aug 21 | — | Andrew William Robert Bell · Senior Officer | Sell | 3,000 | $179.48 | $538K |
| Aug 14 | — | Megan Paterson · Senior Officer | Sell | 983 | $171.46 | $169K |
| Aug 14 | — | Andrew William Robert Bell · Senior Officer | Sell | 703 | $171.46 | $121K |
| Aug 11 | — | Gillian H. (Jill) Denham · Director | Sell | 640 | $172.12 | $110K |
Source: SEDI filings imported by hand; sedi.ca blocks automated access. The tracker, all tickers.