Watch AUEN. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 31 | — | John Newell · Senior Officer | Buy | 2,500 | $0.26 | $650 |
| Aug 26 | — | John Newell · Senior Officer | Buy | 3,500 | $0.28 | $980 |
| Aug 25 | — | John Newell · Senior Officer | Buy | 16,500 | $0.28 | $5K |
| Aug 24 | — | John Newell · Senior Officer | Buy | 3,500 | $0.29 | $1K |
| Aug 21 | — | John Newell · Senior Officer | Buy | 10,000 | $0.28 | $3K |
| Aug 21 | — | John Newell · Senior Officer | Buy | 3,500 | $0.29 | $1K |
| Aug 20 | — | John Newell · Senior Officer | Buy | 1,000 | $0.28 | $285 |
| Aug 19 | — | John Newell · Senior Officer | Buy | 8,000 | $0.28 | $2K |
| Aug 17 | — | John Newell · Senior Officer | Buy | 7,500 | $0.27 | $2K |
| Aug 13 | — | John Newell · Senior Officer | Buy | 6,000 | $0.28 | $2K |
| Aug 13 | — | John Newell · Senior Officer | Buy | 10,000 | $0.29 | $3K |
| Aug 13 | — | John Newell · Senior Officer | Buy | 4,500 | $0.29 | $1K |
| Aug 12 | — | John Newell · Senior Officer | Buy | 500 | $0.29 | $145 |
Source: SEDI filings imported by hand; sedi.ca blocks automated access. The tracker, all tickers.