Watch ARX. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 1 | — | Sean Ross Allen Calder · Senior Officer | Sell | 10,000 | $33.89 | $339K |
| Aug 31 | — | Sean Ross Allen Calder · Senior Officer | Sell | 13,179 | $33.38 | $440K |
| Aug 31 | — | Sean Ross Allen Calder · Senior Officer | Sell | 10,000 | $33.27 | $333K |
| Aug 20 | — | Brian Rognvald Groundwater · Senior Officer | Sell | 4,500 | $33.93 | $153K |
| Aug 20 | — | Brian Rognvald Groundwater · Senior Officer | Sell | 12,800 | $33.90 | $434K |
| Aug 19 | — | Sean Ross Allen Calder · Senior Officer | Sell | 10,000 | $33.98 | $340K |
| Aug 18 | — | Sean Ross Allen Calder · Senior Officer | Sell | 10,719 | $33.70 | $361K |
| Aug 18 | — | Sean Ross Allen Calder · Senior Officer | Sell | 9,000 | $33.66 | $303K |
| Aug 17 | — | Sean Ross Allen Calder · Senior Officer | Sell | 9,000 | $33.34 | $300K |
| Aug 14 | — | Sean Ross Allen Calder · Senior Officer | Sell | 9,035 | $33.20 | $300K |
| Aug 4 | — | Sean William Stuart · Senior Officer | Sell | 53,230 | $32.94 | $1.8M |
Source: SEDI filings imported by hand; sedi.ca blocks automated access. The tracker, all tickers.