Watch AGX. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 28 | — | Jose Maria Garcia Jimenez · Senior Officer, Director | Sell | 65,000 | $0.94 | $61K |
| Aug 27 | — | Jose Maria Garcia Jimenez · Senior Officer, Director | Sell | 65,000 | $0.97 | $63K |
| Aug 26 | — | Jose Maria Garcia Jimenez · Senior Officer, Director | Sell | 64,000 | $0.99 | $63K |
| Aug 25 | — | Jose Maria Garcia Jimenez · Senior Officer, Director | Sell | 50,000 | $0.97 | $49K |
| Aug 24 | — | Jose Maria Garcia Jimenez · Senior Officer, Director | Sell | 65,000 | $0.99 | $64K |
| Aug 21 | — | Jose Maria Garcia Jimenez · Senior Officer, Director | Sell | 65,000 | $0.99 | $64K |
| Aug 20 | — | Jose Maria Garcia Jimenez · Senior Officer, Director | Sell | 65,000 | $0.99 | $64K |
| Aug 19 | — | Jose Maria Garcia Jimenez · Senior Officer, Director | Sell | 65,000 | $0.95 | $62K |
Source: SEDI filings imported by hand; sedi.ca blocks automated access. The tracker, all tickers.