FREE · US + CANADA · BOOKMARKABLE FILTERS
Stock Screener
Filter by insider buying, Congress trades, short interest, fund positioning, and the Work Order verdict. Every combination is a shareable URL.
STARTER SCREENS:
Insiders and Congress Are Both BuyingStocks where a company insider bought in the last 30 days and a member of Congress disclosed a buy in the last 90, two informed groups agreeing.Insider Cluster BuysStocks with at least 3 distinct company insiders buying in the last 30 days, US and Canada.Short Squeeze SetupsStocks where short interest is rising in the latest report (FINRA for the US, CIRO for Canada) and a company insider bought in the last 30 days, the collision the Work Order already grades.
37 matches
| Ticker | Company | Quote | Insider, 30d | Work Order |
|---|---|---|---|---|
| AXIA3 US | AXIA Energia S.A. | — | 6 buys · cluster | WATCH |
| LFT US | Lument Finance Trust, Inc. | $0.73 −0.16% | 8 buys · cluster | PASS |
| AMRC US | Ameresco, Inc. | $21.82 −3.45% | 9 buys · cluster | PASS |
| HKHC US | Horizon Kinetics Holding Corp | $26.65 +2.03% | 9 buys · cluster | PASS |
| UAMY US | UNITED STATES ANTIMONY CORP | $5.14 −2.84% | 4 buys · cluster | PASS |
| ODYS US | Odysight.ai Inc. | — | 3 buys · cluster | PASS |
| PRTS US | CarParts.com, Inc. | $7.97 +6.55% | 5 buys · cluster | WATCH |
| BMRA US | BIOMERICA INC | $2.14 +1.90% | 5 buys · cluster | PASS |
| BIVI US | BIOVIE INC. | $2.24 −1.75% | 4 buys · cluster | FLAG |
| SCOR US | COMSCORE, INC. | $5.06 −1.17% | 3 buys · cluster | WATCH |
| QNRX US | Quoin Pharmaceuticals, Ltd. | $7.87 +16.77% | 4 buys · cluster | PASS |
| KWY US | KINGSWAY Corp | $10.00 −0.89% | 5 buys · cluster | PASS |
| WIX US | Wix.com Ltd. | $81.20 −6.33% | 8 buys · cluster | PASS |
| AIAI US | AIAI Holdings Corp | — | 6 buys · cluster | WATCH |
| CWBC US | Community West Bancshares | $26.24 +1.98% | 4 buys · cluster | WATCH |
| AMRZ US | Amrize Ltd | $43.82 −0.43% | 8 buys · cluster | PASS |
| DKS US | DICK'S SPORTING GOODS, INC. | $139.77 +1.77% | 6 buys · cluster | PASS |
| NONE US | Sixth Street Lending Partners | — | 9 buys · cluster | PASS |
| GROV US | Grove Collaborative Holdings, Inc. | $1.07 +1.90% | 4 buys · cluster | PASS |
| INV US | Innventure, Inc. | — | 4 buys · cluster | PASS |
| IDAI US | T Stamp Inc | $3.35 +8.41% | 10 buys · cluster | WATCH |
| GLOW CA | Glow Lifetech Corp. | — | 3 buys · cluster | FLAG |
| GEMG CA | Gemdale Gold Inc. | — | 5 buys · cluster | PASS |
| STCK CA | Stack Capital Group Inc. | — | 33 buys · cluster | WATCH |
| FTG CA | Firan Technology | — | 3 buys · cluster | FLAG |
| NFI CA | NFI Group Inc. | $24.30 +1.59% | 8 buys · cluster | WATCH |
| VTX CA | Vertex Resource Group Ltd. | — | 4 buys · cluster | FLAG |
| TKO CA | Trekor Metals Limited, formerly Taseko Mines Limited | $11.69 +0.69% | 11 buys · cluster | WATCH |
| JAY CA | Blue Jay Gold Corp. | — | 4 buys · cluster | FLAG |
| IOT CA | Innovotech Inc. | — | 5 buys · cluster | FLAG |
| KLS CA | Kelso Technologies Inc. | — | 4 buys · cluster | FLAG |
| ARIC CA | Awale Resources Limited | — | 3 buys · cluster | FLAG |
| DLCG CA | Dominion Lending Centres Inc. Centres Hypothecaires… | — | 13 buys · cluster | PASS |
| NBRK CA | New Break Resources Ltd. | — | 13 buys · cluster | FLAG |
| PUMA CA | Puma Exploration Inc. | — | 9 buys · cluster | PASS |
| CCDS CA | Carrier Connect Data Solutions Inc. | — | 10 buys · cluster | PASS |
| BOIL CA | Beyond Oil Ltd. | — | 19 buys · cluster | PASS |
Base universe: every ticker with an insider filing, a short interest report, a Congress trade, or a Work Order verdict on file. Insider filings cover both markets (SEC daily, SEDI by weekly import); short interest comes from FINRA for the US and CIRO for Canada; Congress and fund-holdings filters are US-only by data source. US-first ordering always applies. Results are capped at 100. Narrow the filters to see fewer, more relevant matches.
More free tools
Convergence ScreensCanned screens for when multiple informed groups agree on a stock.HeatmapSectors sized by market cap, coloured by price or by insider conviction.Market MoversDaily gainers, losers, and biggest moves. US and Canada.Copy-Trade BacktesterWhat if you copied a politician or fund’s disclosed trades?Earnings CalendarUpcoming earnings dates for the stocks we track.