TM
CONGRESS · HOUSE · R · NC
Tim Moore
Every equity trade disclosed under the STOCK Act, and what copying the buys would have returned entering the day each became public.
Rank
#2
of 15 members ranked, copy-trade
Copy-trade return
+14.2%
entering the day each trade became public
S&P 500, same windows
+12.6%
equal-weighted, same dates
Vs index
+1.7
22 positions
Disclosure lag
12d
median · STOCK Act allows 45
Historical curiosity, not a signal. Disclosed amounts are ranges; the test assumes the low end.
Disclosed trades
| Traded | Disclosed | Lag | Ticker | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Aug 20, 2026 | 6d | T | AT&T Inc. | Sell | Self | $50K–$100K | source ↗ |
| Jun 9, 2026 | Jul 9, 2026 | 30d | DASH | DoorDash, Inc. - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Jun 4, 2026 | Jun 5, 2026 | 1d | T | AT&T Inc. | Buy | Self | $50K–$100K | source ↗ |
| May 21, 2026 | Jun 5, 2026 | 15d | T | AT&T Inc. | Sell | Self | $15K–$50K | source ↗ |
| May 18, 2026 | May 19, 2026 | 1d | T | AT&T Inc. | Buy | Self | $15K–$50K | source ↗ |
| May 7, 2026 | May 19, 2026 | 12d | RYCEY | ROLLS ROYCE HLDGS S/ADR P | Buy | Self | $1K–$15K | source ↗ |
| May 7, 2026 | May 19, 2026 | 12d | IHG | Intercontinental Hotels Group P | Buy | Self | $1K–$15K | source ↗ |
| Apr 7, 2026 | Apr 28, 2026 | 21d | HOG | Harley-Davidson, Inc. Common Stock S | Sell | Self | $50K+ | source ↗ |
| Apr 1, 2026 | Apr 28, 2026 | 27d | CBRL | Cracker Barrel Old Country Store, Inc. S | Sell | Self | $15K+ | source ↗ |
| Mar 26, 2026 | Apr 28, 2026 | 33d | LGIH | LGI Homes, Inc. - Common Stock S | Sell | Self | $100K+ | source ↗ |
| Mar 24, 2026 | Apr 28, 2026 | 35d | NVDA | NVIDIA Corporation - Common Stock S | Sell | Self | $15K+ | source ↗ |
| Mar 23, 2026 | Mar 24, 2026 | 1d | CBRL | Cracker Barrel Old Country Store, P | Buy | Self | $15K+ | source ↗ |
| Mar 20, 2026 | Mar 24, 2026 | 4d | LGIH | LGI Homes, Inc. - Common Stock P | Buy | Self | $15K+ | source ↗ |
| Mar 19, 2026 | Mar 24, 2026 | 5d | LGIH | LGI Homes, Inc. - Common Stock P | Buy | Self | $50K+ | source ↗ |
| Mar 18, 2026 | Mar 24, 2026 | 6d | LGIH | LGI Homes, Inc. - Common Stock P | Buy | Self | $15K+ | source ↗ |
| Mar 17, 2026 | Mar 24, 2026 | 7d | DNUT | Krispy Kreme, Inc. - Common Stock S | Sell | Self | $15K+ | source ↗ |
| Mar 13, 2026 | Mar 24, 2026 | 11d | SMPL | The Simply Good Foods Company - P | Buy | Self | $1K–$15K | source ↗ |
| Mar 12, 2026 | Mar 24, 2026 | 12d | SMPL | The Simply Good Foods Company - P | Buy | Self | $1K–$15K | source ↗ |
| Mar 12, 2026 | Mar 24, 2026 | 12d | LGIH | LGI Homes, Inc. - Common Stock P | Buy | Self | $15K+ | source ↗ |
| Mar 12, 2026 | Mar 24, 2026 | 12d | HOG | Harley-Davidson, Inc. Common Stock P | Buy | Self | $15K+ | source ↗ |
| Feb 18, 2026 | Feb 20, 2026 | 2d | COIN | Coinbase Global, Inc. - 3Class A S | Sell | Self | $1K–$15K | source ↗ |
| Feb 12, 2026 | Feb 20, 2026 | 8d | DNUT | Krispy Kreme, Inc. - Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Feb 11, 2026 | Feb 20, 2026 | 9d | SMPL | The Simply Good Foods Company - P | Buy | Self | $15K+ | source ↗ |
| Feb 5, 2026 | Feb 20, 2026 | 15d | GNPX | Genprex, Inc. - Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Feb 3, 2026 | Feb 20, 2026 | 17d | SMPL | The Simply Good Foods Company - P | Buy | Self | $15K+ | source ↗ |
| Jan 30, 2026 | Feb 20, 2026 | 21d | VZ | Verizon Communications Inc. S | Sell | Self | $15K+ | source ↗ |
| Jan 30, 2026 | Feb 20, 2026 | 21d | T | AT&T Inc. | Sell | Self | $15K–$50K | source ↗ |
| Jan 23, 2026 | Feb 20, 2026 | 28d | HOG | Harley-Davidson, Inc. Common Stock P | Buy | Self | $15K+ | source ↗ |
| Jan 9, 2026 | Jan 24, 2026 | 15d | T | AT&T Inc. | Buy | Self | $15K–$50K | source ↗ |
| Jan 5, 2026 | Jan 24, 2026 | 19d | HY | Hyster-Yale, Inc. Class A common S | Sell | Self | $15K+ | source ↗ |
| Jan 5, 2026 | Jan 24, 2026 | 19d | CBRL | Cracker Barrel Old Country Store, Inc. S | Sell | Self | $50K+ | source ↗ |
| Dec 31, 2025 | Jan 24, 2026 | 24d | HY | Hyster-Yale, Inc. Class A common P | Buy | Self | $15K+ | source ↗ |
| Dec 31, 2025 | Jan 7, 2026 | 7d | CBRL | Cracker Barrel Old Country Store, Inc. P | Buy | Self | $15K+ | source ↗ |
| Dec 18, 2025 | Jan 7, 2026 | 20d | HOG | Harley-Davidson, Inc. Common Stock P | Buy | Self | $15K+ | source ↗ |
| Dec 18, 2025 | Jan 7, 2026 | 20d | GNPX | Genprex, Inc. - Common Stock P | Buy | Self | $1K–$15K | source ↗ |
Amounts are STOCK Act disclosure ranges. Owner SP/DC/JT means spouse, dependent child, or joint account. Trades reported on paper or image-only filings are not included. Lags over 45 days are in red.