S&P 500 7,718.60 −0.38%
Nasdaq 26,506.99 −0.29%
S&P/TSX 36,513.80 −0.33%
Apple 319.97 −2.51%
Nvidia 230.36 +0.84%
Microsoft 499.70 −2.04%
Shopify 200.76 −0.10%
Royal Bank 291.48 −0.30%
CAD/USD 0.7228 −0.33%
CLOSED · 15:00 ET
Market Clerk
Sun Sep 6 · markets closed2 signals today321 insider buys this week · $404MCIRO short report next: Sep 15The week ahead
POLITICIANS · COPY-TRADE BACKTEST

If You Copied Tim Moore

Representative · Republican · NC

Every position below enters at the close on the disclosure date — the first day this was public — never the underlying trade date. A politician can trade weeks before the STOCK Act filing makes it known; you couldn’t have copied the trade any sooner than that, so neither does this backtest.

See the disclosed trades this is built from
Copying 22 disclosed buys since Jan 7, equal-weighted, held to 2026-09-06
+14.2%
Copy-trade return · 22 positions
+12.6%
S&P 500, same windows
+1.7%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
CBRLJan 7Jan 7 @ $28.33Sep 4 @ $54.69+93.0%+11.5%
GNPXJan 7Jan 7 @ $41.58Sep 4 @ $3.50−91.6%+11.5%
HOGJan 7Jan 7 @ $20.88Sep 4 @ $28.30+35.5%+11.5%
TJan 24Jan 26 @ $23.45Sep 4 @ $25.68+9.5%+11.1%
HYJan 24Jan 26 @ $31.93Sep 4 @ $35.75+12.0%+11.1%
GNPXFeb 20Feb 20 @ $39.16Sep 4 @ $3.50−91.1%+11.7%
HOGFeb 20Feb 20 @ $20.11Sep 4 @ $28.30+40.7%+11.7%
DNUTFeb 20Feb 20 @ $3.03Sep 4 @ $3.38+11.6%+11.7%
SMPLFeb 20Feb 20 @ $16.91Sep 4 @ $11.45−32.3%+11.7%
SMPLFeb 20Feb 20 @ $16.91Sep 4 @ $11.45−32.3%+11.7%
CBRLMar 24Mar 24 @ $27.23Sep 4 @ $54.69+100.8%+17.7%
HOGMar 24Mar 24 @ $18.61Sep 4 @ $28.30+52.1%+17.7%
LGIHMar 24Mar 24 @ $37.35Sep 4 @ $55.00+47.3%+17.7%
LGIHMar 24Mar 24 @ $37.35Sep 4 @ $55.00+47.3%+17.7%
LGIHMar 24Mar 24 @ $37.35Sep 4 @ $55.00+47.3%+17.7%
LGIHMar 24Mar 24 @ $37.35Sep 4 @ $55.00+47.3%+17.7%
SMPLMar 24Mar 24 @ $13.91Sep 4 @ $11.45−17.7%+17.7%
SMPLMar 24Mar 24 @ $13.91Sep 4 @ $11.45−17.7%+17.7%
TMay 19May 19 @ $24.98Sep 4 @ $25.68+2.8%+5.0%
IHGMay 19May 19 @ $150.00Sep 4 @ $159.95+6.6%+5.0%
RYCEYMay 19May 19 @ $15.59Sep 4 @ $20.12+29.1%+5.0%
TJun 5Jun 5 @ $22.75Sep 4 @ $25.68+12.9%+4.5%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets — every Sunday. Free.