Get the Sunday Recap
Scoreboard moves — the pundits' and ours — every Sunday. Free.
| Ticker | The pick | Picked | Source | Return | Vs. index |
|---|---|---|---|---|---|
| PLTR US | Called Palantir "a great spec" (speculative buy) on the Mad Money Lightning Round. | 2026-08-24 · $175.89 | CNBC Mad Money, Lightning Round — Aug 24 2026 | −0.9% | −1.8 behind |
| SKT US | Noted a price-target hike on the $38 stock yielding 3.25% and said of Tanger, "I say buy," on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-17 · $38.41 | CNBC Mad Money, Lightning Round — Aug 17 2026 | −2.8% | −2.5 behind |
| UBER US | Said "Uber is one great long-term stock... I am a buyer of Uber" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-17 · $74.99 | CNBC Mad Money, Lightning Round — Aug 17 2026 | +1.0% | +1.4 ahead |
| SENS US | On Senseonics Holdings: "If you want to speculate, then I bless it," on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-13 · $7.73 | CNBC Mad Money, Lightning Round — Aug 13 2026 | +24.6% | +25.6 ahead |
| HESM US | Said "I happen to like Hess Midstream... I think you have a winner" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-13 · $39.78 | CNBC Mad Money, Lightning Round — Aug 13 2026 | +0.3% | +1.4 ahead |
| CRS US | Said of Carpenter Technology, "I would buy the stock right here, right now," on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-13 · $535.57 | CNBC Mad Money, Lightning Round — Aug 13 2026 | −11.3% | −10.2 behind |
| CEG US | Said "I like Vistra and I like Constellation Energy. I think these things are oversold and they make a ton of sense" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-12 · $278.68 | CNBC Mad Money, Lightning Round — Aug 12 2026 | +7.3% | +7.7 ahead |
| VST US | Said "I like Vistra and I like Constellation Energy. I think these things are oversold and they make a ton of sense" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-12 · $146.68 | CNBC Mad Money, Lightning Round — Aug 12 2026 | +1.8% | +2.2 ahead |
| LMT US | Called Lockheed Martin "sensational" and said "I think the CEO is fantastic" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-06 · $582.85 | CNBC Mad Money, Lightning Round — Aug 6 2026 | −9.9% | −10.0 behind |
| AMP US | Called Ameriprise Financial "cheap" and "a fantastic stock" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-06 · $559.82 | CNBC Mad Money, Lightning Round — Aug 6 2026 | +0.1% | +0.0 ahead |
| VOYG US | Asked to compare Rocket Lab and Voyager Technologies, said "Pure spec. I like Voyager," on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-05 · $34.73 | CNBC Mad Money, Lightning Round — Aug 5 2026 | −2.3% | −2.2 behind |
| FTNT US | Said "Fortinet is good... they're doing a good job, and I like it" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-05 · $164.13 | CNBC Mad Money, Lightning Round — Aug 5 2026 | −4.8% | −4.7 behind |
| SMMT US | Called Summit Therapeutics "a great spec" — "this can be your spec" — on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-03 · $13.05 | CNBC Mad Money, Lightning Round — Aug 3 2026 | +34.9% | +33.3 ahead |
| CVNA US | Said Carvana "is a buying opportunity" after "a good quarter" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-08-03 · $66.13 | CNBC Mad Money, Lightning Round — Aug 3 2026 | +12.8% | +11.2 ahead |
| COHR US | Said Coherent is "at the right level to buy" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-07-30 · $249.06 | CNBC Mad Money, Lightning Round — Jul 30 2026 | +13.2% | +9.4 ahead |
| HWM US | Called Howmet Aerospace "one of my absolute favorite aerospace plays" and said "I'd buy it right here" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-07-30 · $277.28 | CNBC Mad Money, Lightning Round — Jul 30 2026 | −6.5% | −10.3 behind |
| LASR US | Said "nLIGHT (LASR) is a speculative buy here" on the Mad Money Lightning Round.logged retroactively from dated source | 2026-07-13 · $68.79 | CNBC Mad Money, Lightning Round — Jul 13 2026 | −41.8% | −44.5 behind |
Picks are public statements, logged with sources and scored against the pick’s market index (TSX Composite for Canadian picks, S&P 500 for US). Price return only. Corrections: contact us.