VA
INSIDER · DUOL · Duolingo, Inc. · PRESIDENT & CEO, CO-FOUNDER
von Ahn Luis
Every open-market transaction filed under this name, Sep 16 to Oct 7.
Filings
13
0 buys · 13 sells
Bought
—
open market, at cost
Sold
$34.1M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Oct 7 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 5,114 | $153.26 | $784K | +4.7% |
| Oct 7 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 29,871 | $152.47 | $4.6M | +5.2% |
| Oct 7 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 55,036 | $151.52 | $8.3M | +5.9% |
| Oct 7 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 20,025 | $150.63 | $3M | +6.5% |
| Sep 24 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 900 | $152.29 | $137K | +5.3% |
| Sep 24 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 7,024 | $151.42 | $1.1M | +5.9% |
| Sep 24 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 38,758 | $150.45 | $5.8M | +6.6% |
| Sep 22 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 3,414 | $152.02 | $519K | +5.5% |
| Sep 22 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 200 | $150.00 | $30K | +6.9% |
| Sep 21 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 4,109 | $151.07 | $621K | +6.2% |
| Sep 21 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 33,257 | $150.46 | $5M | +6.6% |
| Sep 16 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 1,020 | $151.54 | $155K | +5.9% |
| Sep 16 | DUOL | Duolingo, Inc. | President & CEO, Co-Founder | Sell | 27,272 | $150.17 | $4.1M | +6.8% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.