TT
INSIDER · BORR · Borr Drilling Ltd · DIRECTOR
Troim Tor Olav
Every open-market transaction filed under this name, Aug 25 to Oct 15.
Filings
10
10 buys · 0 sells
Bought
$48.9M
open market, at cost
Sold
—
includes scheduled sales
Buys since
−5.4%
avg move from buy price, 10 priced
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Oct 15 | BORR | Borr Drilling Ltd | Director | Buy | 500,000 | $4.60 | $2.3M | −8.2% |
| Oct 14 | BORR | Borr Drilling Ltd | Director | Buy | 750,000 | $4.72 | $3.5M | −10.7% |
| Oct 13 | BORR | Borr Drilling Ltd | Director | Buy | 1,500,000 | $4.93 | $7.4M | −14.5% |
| Oct 9 | BORR | Borr Drilling Ltd | Director | Buy | 2,500,000 | $4.74 | $11.8M | −10.9% |
| Oct 7 | BORR | Borr Drilling Ltd | Director | Buy | 1,250,000 | $4.31 | $5.4M | −2.1% |
| Oct 6 | BORR | Borr Drilling Ltd | Director | Buy | 1,500,000 | $4.24 | $6.4M | −0.5% |
| Oct 5 | BORR | Borr Drilling Ltd | Director | Buy | 1,500,000 | $4.13 | $6.2M | +2.1% |
| Sep 17 | BORR | Borr Drilling Ltd | Director | Buy | 150,000 | $4.38 | $657K | −3.6% |
| Sep 16 | BORR | Borr Drilling Ltd | Director | Buy | 1,000,000 | $4.30 | $4.3M | −1.8% |
| Aug 25 | BORR | Borr Drilling Ltd | Director | Buy | 200,000 | $4.37 | $875K | −3.5% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.