SG
INSIDER · SPOT · Spotify Technology S.A. · CO-CHIEF EXECUTIVE OFFICER
Soderstrom Gustav
Every open-market transaction filed under this name, Sep 14 to Sep 14.
Filings
12
0 buys · 12 sells
Bought
—
open market, at cost
Sold
$11.4M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 333 | $549.49 | $183K | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 693 | $548.74 | $380K | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 755 | $547.81 | $414K | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 2,194 | $546.68 | $1.2M | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 1,958 | $545.60 | $1.1M | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 4,400 | $544.64 | $2.4M | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 3,069 | $543.79 | $1.7M | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 3,829 | $542.71 | $2.1M | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 2,230 | $541.72 | $1.2M | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 1,259 | $540.69 | $681K | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 154 | $539.92 | $83K | — |
| Sep 14 | SPOT | Spotify Technology S.A. | Co-Chief Executive Officer | Sell | 39 | $537.19 | $21K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.