SS
INSIDER · DELL · Dell Technologies Inc. · DIRECTOR
SL SPV-2, L.P.
Every open-market transaction filed under this name, Sep 3 to Oct 9.
Filings
195
0 buys · 195 sells
Bought
—
open market, at cost
Sold
$341.9M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,973 | $589.28 | $1.8M | −23.3% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,148 | $588.66 | $1.3M | −23.3% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,944 | $587.26 | $1.7M | −23.1% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 6,578 | $586.53 | $3.9M | −23.0% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 4,987 | $585.54 | $2.9M | −22.9% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,848 | $584.46 | $1.1M | −22.7% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,295 | $583.44 | $1.3M | −22.6% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,555 | $582.49 | $906K | −22.5% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,389 | $581.59 | $1.4M | −22.3% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,202 | $580.37 | $698K | −22.2% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,461 | $579.58 | $847K | −22.1% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,370 | $578.28 | $792K | −21.9% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,490 | $577.25 | $1.4M | −21.7% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,171 | $576.34 | $1.3M | −21.6% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 5,124 | $575.42 | $2.9M | −21.5% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 898 | $574.71 | $516K | −21.4% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,975 | $572.87 | $1.1M | −21.1% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 511 | $580.76 | $297K | −22.2% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 674 | $580.21 | $391K | −22.1% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 2,813 | $579.63 | $1.6M | −22.1% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 4,122 | $578.66 | $2.4M | −21.9% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 2,572 | $577.84 | $1.5M | −21.8% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 5,545 | $576.68 | $3.2M | −21.7% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 7,847 | $575.59 | $4.5M | −21.5% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 7,109 | $574.66 | $4.1M | −21.4% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 5,651 | $573.77 | $3.2M | −21.3% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 4,984 | $572.50 | $2.9M | −21.1% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 4,495 | $571.90 | $2.6M | −21.0% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 1,063 | $591.24 | $628K | −23.6% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 2,654 | $590.54 | $1.6M | −23.5% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 2,014 | $589.56 | $1.2M | −23.4% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 4,278 | $588.46 | $2.5M | −23.2% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 6,000 | $587.51 | $3.5M | −23.1% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 6,370 | $586.43 | $3.7M | −23.0% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 7,460 | $585.47 | $4.4M | −22.8% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 7,202 | $584.49 | $4.2M | −22.7% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 3,134 | $583.49 | $1.8M | −22.6% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 2,423 | $582.44 | $1.4M | −22.4% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 1,925 | $581.52 | $1.1M | −22.3% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 555 | $580.51 | $322K | −22.2% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 583 | $579.59 | $338K | −22.1% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 222 | $578.51 | $128K | −21.9% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 370 | $577.60 | $214K | −21.8% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 1,140 | $573.28 | $654K | −21.2% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 1,373 | $572.61 | $786K | −21.1% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 2,833 | $571.64 | $1.6M | −21.0% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 4,366 | $570.69 | $2.5M | −20.8% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 6,944 | $569.72 | $4M | −20.7% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 4,088 | $568.81 | $2.3M | −20.6% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 4,636 | $567.77 | $2.6M | −20.4% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 7,491 | $566.64 | $4.2M | −20.3% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 8,133 | $565.84 | $4.6M | −20.2% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 2,058 | $564.66 | $1.2M | −20.0% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 2,507 | $563.48 | $1.4M | −19.8% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 819 | $562.65 | $461K | −19.7% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 606 | $561.56 | $340K | −19.6% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 699 | $564.46 | $395K | −20.0% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,505 | $563.66 | $848K | −19.9% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 762 | $562.77 | $429K | −19.7% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,199 | $561.36 | $673K | −19.5% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,481 | $560.69 | $830K | −19.4% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 685 | $559.94 | $384K | −19.3% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 454 | $558.30 | $253K | −19.1% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 4,271 | $557.38 | $2.4M | −19.0% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 6,334 | $556.39 | $3.5M | −18.8% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 7,091 | $555.46 | $3.9M | −18.7% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,147 | $554.21 | $636K | −18.5% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 3,187 | $553.54 | $1.8M | −18.4% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,406 | $552.69 | $777K | −18.3% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 592 | $551.58 | $327K | −18.1% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,924 | $550.36 | $1.1M | −17.9% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 681 | $548.58 | $374K | −17.7% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 955 | $548.10 | $523K | −17.6% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 592 | $546.74 | $324K | −17.4% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 2,266 | $545.74 | $1.2M | −17.2% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,148 | $544.95 | $626K | −17.1% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,266 | $543.40 | $688K | −16.9% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 7,345 | $542.78 | $4M | −16.8% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 83 | $543.04 | $45K | −16.8% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 546 | $542.13 | $296K | −16.7% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 459 | $540.82 | $248K | −16.5% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 485 | $540.18 | $262K | −16.4% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 2,602 | $539.00 | $1.4M | −16.2% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 1,808 | $537.94 | $973K | −16.0% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 562 | $536.74 | $302K | −15.8% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 1,158 | $535.76 | $620K | −15.7% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 1,528 | $534.55 | $817K | −15.5% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 1,792 | $533.80 | $957K | −15.4% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 2,589 | $532.62 | $1.4M | −15.2% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 6,674 | $531.63 | $3.5M | −15.0% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 4,505 | $530.67 | $2.4M | −14.9% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,390 | $567.45 | $789K | −20.4% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 658 | $566.65 | $373K | −20.3% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,036 | $565.63 | $586K | −20.1% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 2,523 | $564.63 | $1.4M | −20.0% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,737 | $563.44 | $979K | −19.8% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 3,933 | $562.53 | $2.2M | −19.7% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 8,472 | $561.75 | $4.8M | −19.6% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 10,216 | $560.66 | $5.7M | −19.4% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 9,228 | $559.62 | $5.2M | −19.3% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 8,057 | $558.65 | $4.5M | −19.1% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 9,076 | $557.77 | $5.1M | −19.0% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 2,658 | $556.80 | $1.5M | −18.9% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 868 | $555.54 | $482K | −18.7% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 410 | $554.33 | $227K | −18.5% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 2,388 | $553.09 | $1.3M | −18.3% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 3,262 | $552.15 | $1.8M | −18.2% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,347 | $551.38 | $743K | −18.1% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 592 | $550.03 | $326K | −17.9% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,818 | $548.47 | $997K | −17.6% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 2,479 | $547.73 | $1.4M | −17.5% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 260 | $550.71 | $143K | −18.0% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 153 | $549.74 | $84K | −17.8% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 509 | $548.78 | $279K | −17.7% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,299 | $547.31 | $711K | −17.5% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,199 | $546.53 | $1.2M | −17.3% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,996 | $545.40 | $1.6M | −17.2% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 6,962 | $544.42 | $3.8M | −17.0% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 3,360 | $543.50 | $1.8M | −16.9% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 4,319 | $542.47 | $2.3M | −16.7% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,261 | $541.33 | $683K | −16.6% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,384 | $540.56 | $1.3M | −16.4% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 679 | $538.63 | $366K | −16.1% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,157 | $538.03 | $1.2M | −16.0% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 4,929 | $536.89 | $2.6M | −15.9% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 6,662 | $535.97 | $3.6M | −15.7% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 7,742 | $535.13 | $4.1M | −15.6% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 226 | $534.09 | $121K | −15.4% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,128 | $536.40 | $605K | −15.8% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,397 | $535.73 | $748K | −15.7% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,710 | $534.94 | $915K | −15.6% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,685 | $533.85 | $900K | −15.4% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,869 | $532.85 | $996K | −15.2% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 3,873 | $531.92 | $2.1M | −15.1% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,260 | $530.66 | $1.2M | −14.9% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 5,412 | $529.83 | $2.9M | −14.7% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 3,027 | $528.68 | $1.6M | −14.6% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 4,555 | $527.70 | $2.4M | −14.4% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,906 | $526.68 | $1.5M | −14.2% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 3,608 | $525.75 | $1.9M | −14.1% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,676 | $524.63 | $1.4M | −13.9% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,273 | $523.81 | $1.2M | −13.8% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,490 | $522.65 | $779K | −13.6% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,225 | $521.71 | $1.2M | −13.4% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 736 | $520.47 | $383K | −13.2% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,428 | $519.31 | $742K | −13.0% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,326 | $518.36 | $1.2M | −12.9% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,662 | $517.42 | $1.4M | −12.7% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 703 | $516.27 | $363K | −12.5% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 315 | $529.16 | $167K | −14.6% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 1,687 | $528.48 | $892K | −14.5% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,941 | $527.59 | $1.6M | −14.4% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,044 | $526.65 | $1.1M | −14.2% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 5,022 | $525.57 | $2.6M | −14.1% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,392 | $524.67 | $1.3M | −13.9% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 3,390 | $523.52 | $1.8M | −13.7% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 5,086 | $522.66 | $2.7M | −13.6% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 3,661 | $521.59 | $1.9M | −13.4% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 1,910 | $520.58 | $994K | −13.2% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,237 | $519.41 | $1.2M | −13.0% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 5,762 | $518.43 | $3M | −12.9% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 4,959 | $517.63 | $2.6M | −12.7% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,959 | $516.38 | $1.5M | −12.5% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 5,581 | $515.53 | $2.9M | −12.4% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 296 | $527.70 | $156K | −14.4% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 1,441 | $526.87 | $759K | −14.3% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 712 | $525.07 | $374K | −14.0% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 502 | $523.70 | $263K | −13.7% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 1,836 | $523.13 | $960K | −13.7% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 594 | $522.06 | $310K | −13.5% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 2,414 | $521.11 | $1.3M | −13.3% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 9,410 | $519.98 | $4.9M | −13.1% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 7,589 | $519.16 | $3.9M | −13.0% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 5,760 | $518.02 | $3M | −12.8% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 10,544 | $517.04 | $5.5M | −12.6% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 14,874 | $516.03 | $7.7M | −12.5% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 19,464 | $515.10 | $10M | −12.3% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 7,570 | $514.07 | $3.9M | −12.1% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 10,322 | $513.12 | $5.3M | −12.0% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 8,934 | $512.10 | $4.6M | −11.8% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 5,523 | $511.02 | $2.8M | −11.6% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 4,634 | $510.05 | $2.4M | −11.4% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 3,299 | $509.02 | $1.7M | −11.3% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 5,549 | $508.06 | $2.8M | −11.1% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 3,139 | $507.15 | $1.6M | −10.9% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 3,754 | $505.94 | $1.9M | −10.7% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 5,321 | $504.91 | $2.7M | −10.5% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 3,276 | $503.95 | $1.7M | −10.4% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 3,443 | $503.04 | $1.7M | −10.2% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 4,428 | $501.84 | $2.2M | −10.0% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 1,709 | $501.07 | $856K | −9.9% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 1,193 | $499.83 | $596K | −9.6% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 2,182 | $498.62 | $1.1M | −9.4% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 1,162 | $497.62 | $578K | −9.2% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 657 | $496.59 | $326K | −9.0% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.