SL
INSIDER · DELL · Dell Technologies Inc. · DIRECTOR
Silver Lake Partners IV, L.P.
Every open-market transaction filed under this name, Sep 3 to Oct 9.
Filings
228
0 buys · 228 sells
Bought
—
open market, at cost
Sold
$416.7M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,800 | $586.40 | $1.1M | −23.0% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 3,257 | $589.28 | $1.9M | −23.3% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,353 | $588.66 | $1.4M | −23.3% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 3,226 | $587.26 | $1.9M | −23.1% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 7,207 | $586.53 | $4.2M | −23.0% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 5,464 | $585.54 | $3.2M | −22.9% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,025 | $584.46 | $1.2M | −22.7% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,514 | $583.44 | $1.5M | −22.6% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,704 | $582.49 | $993K | −22.5% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,617 | $581.59 | $1.5M | −22.3% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,317 | $580.37 | $764K | −22.2% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,600 | $579.58 | $927K | −22.1% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,501 | $578.28 | $868K | −21.9% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,728 | $577.25 | $1.6M | −21.7% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,379 | $576.34 | $1.4M | −21.6% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 5,614 | $575.42 | $3.2M | −21.5% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 984 | $574.71 | $566K | −21.4% |
| Oct 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,164 | $572.87 | $1.2M | −21.1% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 3,600 | $572.50 | $2.1M | −21.1% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 559 | $580.76 | $325K | −22.2% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 736 | $580.21 | $427K | −22.1% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 3,075 | $579.63 | $1.8M | −22.1% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 4,505 | $578.66 | $2.6M | −21.9% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 2,812 | $577.84 | $1.6M | −21.8% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 6,062 | $576.68 | $3.5M | −21.7% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 8,578 | $575.59 | $4.9M | −21.5% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 7,771 | $574.66 | $4.5M | −21.4% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 6,177 | $573.77 | $3.5M | −21.3% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 5,448 | $572.50 | $3.1M | −21.1% |
| Oct 6 | DELL | Dell Technologies Inc. | Director | Sell | 4,913 | $571.90 | $2.8M | −21.0% |
| Sep 21 | DELL | Dell Technologies Inc. | Director | Sell | 561 | $571.51 | $321K | −21.0% |
| Sep 21 | DELL | Dell Technologies Inc. | Director | Sell | 839 | $571.51 | $479K | −21.0% |
| Sep 21 | DELL | Dell Technologies Inc. | Director | Sell | 2,645 | $569.40 | $1.5M | −20.7% |
| Sep 21 | DELL | Dell Technologies Inc. | Director | Sell | 3,949 | $569.40 | $2.2M | −20.7% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 1,800 | $582.01 | $1M | −22.4% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 1,165 | $591.24 | $689K | −23.6% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 2,909 | $590.54 | $1.7M | −23.5% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 2,207 | $589.56 | $1.3M | −23.4% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 4,688 | $588.46 | $2.8M | −23.2% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 6,575 | $587.51 | $3.9M | −23.1% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 6,980 | $586.43 | $4.1M | −23.0% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 8,176 | $585.47 | $4.8M | −22.8% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 7,892 | $584.49 | $4.6M | −22.7% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 3,435 | $583.49 | $2M | −22.6% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 2,655 | $582.44 | $1.5M | −22.4% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 2,110 | $581.52 | $1.2M | −22.3% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 608 | $580.51 | $353K | −22.2% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 639 | $579.59 | $370K | −22.1% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 243 | $578.51 | $141K | −21.9% |
| Sep 17 | DELL | Dell Technologies Inc. | Director | Sell | 406 | $577.60 | $235K | −21.8% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 1,093 | $569.63 | $623K | −20.7% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 2,407 | $569.14 | $1.4M | −20.6% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 121 | $565.87 | $68K | −20.2% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 1,679 | $565.42 | $949K | −20.1% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 1,250 | $573.28 | $717K | −21.2% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 1,505 | $572.61 | $862K | −21.1% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 3,105 | $571.64 | $1.8M | −21.0% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 4,784 | $570.69 | $2.7M | −20.8% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 7,608 | $569.72 | $4.3M | −20.7% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 4,479 | $568.81 | $2.5M | −20.6% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 5,080 | $567.77 | $2.9M | −20.4% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 8,208 | $566.64 | $4.7M | −20.3% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 8,911 | $565.84 | $5M | −20.2% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 2,256 | $564.66 | $1.3M | −20.0% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 2,747 | $563.48 | $1.5M | −19.8% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 897 | $562.65 | $505K | −19.7% |
| Sep 16 | DELL | Dell Technologies Inc. | Director | Sell | 664 | $561.56 | $373K | −19.6% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 400 | $549.16 | $220K | −17.7% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,449 | $548.47 | $795K | −17.6% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 2,101 | $547.48 | $1.2M | −17.5% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 800 | $546.65 | $437K | −17.4% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 766 | $564.46 | $432K | −20.0% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,649 | $563.66 | $929K | −19.9% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 835 | $562.77 | $470K | −19.7% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,314 | $561.36 | $738K | −19.5% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,623 | $560.69 | $910K | −19.4% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 751 | $559.94 | $421K | −19.3% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 497 | $558.30 | $277K | −19.1% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 4,680 | $557.38 | $2.6M | −19.0% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 6,942 | $556.39 | $3.9M | −18.8% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 7,771 | $555.46 | $4.3M | −18.7% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,257 | $554.21 | $697K | −18.5% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 3,492 | $553.54 | $1.9M | −18.4% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,541 | $552.69 | $852K | −18.3% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 649 | $551.58 | $358K | −18.1% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 2,108 | $550.36 | $1.2M | −17.9% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 746 | $548.58 | $409K | −17.7% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,047 | $548.10 | $574K | −17.6% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 649 | $546.74 | $355K | −17.4% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 2,483 | $545.74 | $1.4M | −17.2% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,258 | $544.95 | $686K | −17.1% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 1,387 | $543.40 | $754K | −16.9% |
| Sep 15 | DELL | Dell Technologies Inc. | Director | Sell | 8,049 | $542.78 | $4.4M | −16.8% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 799 | $544.51 | $435K | −17.0% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 2,551 | $543.47 | $1.4M | −16.9% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 4,750 | $535.50 | $2.5M | −15.6% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 91 | $543.04 | $49K | −16.8% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 598 | $542.13 | $324K | −16.7% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 503 | $540.82 | $272K | −16.5% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 531 | $540.18 | $287K | −16.4% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 2,851 | $539.00 | $1.5M | −16.2% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 1,981 | $537.94 | $1.1M | −16.0% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 615 | $536.74 | $330K | −15.8% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 1,269 | $535.76 | $680K | −15.7% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 1,674 | $534.55 | $895K | −15.5% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 1,963 | $533.80 | $1M | −15.4% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 2,837 | $532.62 | $1.5M | −15.2% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 7,312 | $531.63 | $3.9M | −15.0% |
| Sep 14 | DELL | Dell Technologies Inc. | Director | Sell | 4,936 | $530.67 | $2.6M | −14.9% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,900 | $560.87 | $1.1M | −19.5% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,524 | $567.45 | $865K | −20.4% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 721 | $566.65 | $409K | −20.3% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,135 | $565.63 | $642K | −20.1% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 2,765 | $564.63 | $1.6M | −20.0% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,904 | $563.44 | $1.1M | −19.8% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 4,310 | $562.53 | $2.4M | −19.7% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 9,285 | $561.75 | $5.2M | −19.6% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 11,196 | $560.66 | $6.3M | −19.4% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 10,113 | $559.62 | $5.7M | −19.3% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 8,830 | $558.65 | $4.9M | −19.1% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 9,947 | $557.77 | $5.5M | −19.0% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 2,913 | $556.80 | $1.6M | −18.9% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 952 | $555.54 | $529K | −18.7% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 450 | $554.33 | $249K | −18.5% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 2,617 | $553.09 | $1.4M | −18.3% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 3,575 | $552.15 | $2M | −18.2% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,476 | $551.38 | $814K | −18.1% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 649 | $550.03 | $357K | −17.9% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 1,993 | $548.47 | $1.1M | −17.6% |
| Sep 11 | DELL | Dell Technologies Inc. | Director | Sell | 2,717 | $547.73 | $1.5M | −17.5% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 243 | $535.50 | $130K | −15.6% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,057 | $534.63 | $565K | −15.5% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 600 | $533.70 | $320K | −15.4% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 285 | $550.71 | $157K | −18.0% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 167 | $549.74 | $92K | −17.8% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 558 | $548.78 | $306K | −17.7% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,423 | $547.31 | $779K | −17.5% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,410 | $546.53 | $1.3M | −17.3% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 3,283 | $545.40 | $1.8M | −17.2% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 7,630 | $544.42 | $4.2M | −17.0% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 3,683 | $543.50 | $2M | −16.9% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 4,733 | $542.47 | $2.6M | −16.7% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 1,382 | $541.33 | $748K | −16.6% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,613 | $540.56 | $1.4M | −16.4% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 744 | $538.63 | $401K | −16.1% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 2,363 | $538.03 | $1.3M | −16.0% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 5,402 | $536.89 | $2.9M | −15.9% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 7,301 | $535.97 | $3.9M | −15.7% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 8,484 | $535.13 | $4.5M | −15.6% |
| Sep 9 | DELL | Dell Technologies Inc. | Director | Sell | 247 | $534.09 | $132K | −15.4% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 954 | $529.92 | $506K | −14.8% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 899 | $529.26 | $476K | −14.7% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,047 | $528.19 | $553K | −14.5% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,236 | $536.40 | $663K | −15.8% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,531 | $535.73 | $820K | −15.7% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,874 | $534.94 | $1M | −15.6% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,846 | $533.85 | $985K | −15.4% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,048 | $532.85 | $1.1M | −15.2% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 4,244 | $531.92 | $2.3M | −15.1% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,477 | $530.66 | $1.3M | −14.9% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 5,930 | $529.83 | $3.1M | −14.7% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 3,317 | $528.68 | $1.8M | −14.6% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 4,991 | $527.70 | $2.6M | −14.4% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 3,184 | $526.68 | $1.7M | −14.2% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 3,953 | $525.75 | $2.1M | −14.1% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,932 | $524.63 | $1.5M | −13.9% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,491 | $523.81 | $1.3M | −13.8% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,633 | $522.65 | $853K | −13.6% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,438 | $521.71 | $1.3M | −13.4% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 806 | $520.47 | $419K | −13.2% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 1,565 | $519.31 | $813K | −13.0% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,548 | $518.36 | $1.3M | −12.9% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 2,917 | $517.42 | $1.5M | −12.7% |
| Sep 8 | DELL | Dell Technologies Inc. | Director | Sell | 770 | $516.27 | $398K | −12.5% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 400 | $525.22 | $210K | −14.0% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,602 | $524.54 | $1.4M | −13.9% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 3,845 | $522.98 | $2M | −13.6% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 7,948 | $522.28 | $4.2M | −13.5% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,911 | $521.19 | $1.5M | −13.3% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 3,427 | $520.00 | $1.8M | −13.1% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 10,052 | $519.11 | $5.2M | −13.0% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 6,315 | $518.21 | $3.3M | −12.8% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 345 | $529.16 | $183K | −14.6% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 1,849 | $528.48 | $977K | −14.5% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 3,223 | $527.59 | $1.7M | −14.4% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,240 | $526.65 | $1.2M | −14.2% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 5,504 | $525.57 | $2.9M | −14.1% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,621 | $524.67 | $1.4M | −13.9% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 3,715 | $523.52 | $1.9M | −13.7% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 5,573 | $522.66 | $2.9M | −13.6% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 4,012 | $521.59 | $2.1M | −13.4% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,093 | $520.58 | $1.1M | −13.2% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 2,452 | $519.41 | $1.3M | −13.0% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 6,314 | $518.43 | $3.3M | −12.9% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 5,434 | $517.63 | $2.8M | −12.7% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 3,243 | $516.38 | $1.7M | −12.5% |
| Sep 4 | DELL | Dell Technologies Inc. | Director | Sell | 6,116 | $515.53 | $3.2M | −12.4% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 325 | $527.70 | $172K | −14.4% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 1,584 | $526.87 | $835K | −14.3% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 782 | $525.07 | $411K | −14.0% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 551 | $523.70 | $289K | −13.7% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 2,018 | $523.13 | $1.1M | −13.7% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 652 | $522.06 | $340K | −13.5% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 2,652 | $521.11 | $1.4M | −13.3% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 10,338 | $519.98 | $5.4M | −13.1% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 8,337 | $519.16 | $4.3M | −13.0% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 6,328 | $518.02 | $3.3M | −12.8% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 11,584 | $517.04 | $6M | −12.6% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 16,340 | $516.03 | $8.4M | −12.5% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 21,383 | $515.10 | $11M | −12.3% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 8,317 | $514.07 | $4.3M | −12.1% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 11,340 | $513.12 | $5.8M | −12.0% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 9,815 | $512.10 | $5M | −11.8% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 6,068 | $511.02 | $3.1M | −11.6% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 5,091 | $510.05 | $2.6M | −11.4% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 3,624 | $509.02 | $1.8M | −11.3% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 6,097 | $508.06 | $3.1M | −11.1% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 3,449 | $507.15 | $1.7M | −10.9% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 4,124 | $505.94 | $2.1M | −10.7% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 5,846 | $504.91 | $3M | −10.5% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 3,599 | $503.95 | $1.8M | −10.4% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 3,783 | $503.04 | $1.9M | −10.2% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 4,865 | $501.84 | $2.4M | −10.0% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 1,878 | $501.07 | $941K | −9.9% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 1,310 | $499.83 | $655K | −9.6% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 2,397 | $498.62 | $1.2M | −9.4% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 1,277 | $497.62 | $635K | −9.2% |
| Sep 3 | DELL | Dell Technologies Inc. | Director | Sell | 722 | $496.59 | $359K | −9.0% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.