SW
INSIDER · MDGL · MADRIGAL PHARMACEUTICALS, INC. · PRESIDENT AND CEO
Sibold William John
Every open-market transaction filed under this name, Sep 9 to Sep 11.
Filings
24
0 buys · 24 sells
Bought
—
open market, at cost
Sold
$6.2M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 120 | $546.38 | $66K | — |
| Sep 11 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 761 | $544.83 | $415K | — |
| Sep 11 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 1,539 | $544.02 | $837K | — |
| Sep 11 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 1,202 | $542.60 | $652K | — |
| Sep 11 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 368 | $541.64 | $199K | — |
| Sep 11 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 687 | $540.59 | $371K | — |
| Sep 11 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 160 | $537.62 | $86K | — |
| Sep 11 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 218 | $535.94 | $117K | — |
| Sep 11 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 106 | $534.06 | $57K | — |
| Sep 11 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 60 | $533.09 | $32K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 160 | $542.55 | $87K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 362 | $541.65 | $196K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 505 | $540.19 | $273K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 215 | $539.03 | $116K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 520 | $538.30 | $280K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 640 | $537.17 | $344K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 1,040 | $536.11 | $558K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 644 | $535.27 | $345K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 396 | $534.20 | $212K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 512 | $533.09 | $273K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 368 | $531.99 | $196K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 522 | $530.23 | $277K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 347 | $529.27 | $184K | — |
| Sep 9 | MDGL | MADRIGAL PHARMACEUTICALS, INC. | President and CEO | Sell | 131 | $527.88 | $69K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.