SA
INSIDER · 2 COMPANIES · DIRECTOR
Schwab Andrew J.
Every open-market transaction filed under this name, Aug 18 to Sep 23. The same name appears at more than one issuer; filings don’t say whether it’s one person.
Filings
15
0 buys · 15 sells
Bought
—
open market, at cost
Sold
$2.9M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 23 | SKYE | Skye Bioscience, Inc. | Director | Sell | 4,528 | $1.61 | $7K | — |
| Sep 23 | SKYE | Skye Bioscience, Inc. | Director | Sell | 114,851 | $1.61 | $185K | — |
| Sep 22 | SKYE | Skye Bioscience, Inc. | Director | Sell | 1,088 | $1.65 | $2K | — |
| Sep 22 | SKYE | Skye Bioscience, Inc. | Director | Sell | 27,612 | $1.65 | $46K | — |
| Sep 16 | SKYE | Skye Bioscience, Inc. | Director | Sell | 1,285 | $1.91 | $2K | — |
| Sep 16 | SKYE | Skye Bioscience, Inc. | Director | Sell | 32,607 | $1.91 | $62K | — |
| Aug 27 | CAMP | Camp4 Therapeutics Corp | Director | Sell | 400,000 | $4.04 | $1.6M | — |
| Aug 21 | CAMP | Camp4 Therapeutics Corp | Director | Sell | 32,018 | $4.50 | $144K | — |
| Aug 20 | SKYE | Skye Bioscience, Inc. | Director | Sell | 6,495 | $0.32 | $2K | — |
| Aug 20 | CAMP | Camp4 Therapeutics Corp | Director | Sell | 114,700 | $4.54 | $521K | — |
| Aug 19 | SKYE | Skye Bioscience, Inc. | Director | Sell | 57,476 | $0.35 | $20K | — |
| Aug 19 | SKYE | Skye Bioscience, Inc. | Director | Sell | 10,255 | $0.35 | $4K | — |
| Aug 19 | CAMP | Camp4 Therapeutics Corp | Director | Sell | 45,147 | $4.76 | $215K | — |
| Aug 18 | SKYE | Skye Bioscience, Inc. | Director | Sell | 253,080 | $0.38 | $96K | — |
| Aug 18 | SKYE | Skye Bioscience, Inc. | Director | Sell | 45,090 | $0.38 | $17K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.