RJ
INSIDER · VENU · Venu Holding Corp · CEO & CHAIRMAN
ROTH JAY W
Every open-market transaction filed under this name, Aug 19 to Sep 11.
Filings
7
7 buys · 0 sells
Bought
$364K
open market, at cost
Sold
—
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | VENU | Venu Holding Corp | CEO & Chairman | Buy | 200,000 | $1.75 | $350K | — |
| Sep 2 | VENU | Venu Holding Corp | CEO & Chairman | Buy | 1,400 | $1.83 | $3K | — |
| Aug 31 | VENU | Venu Holding Corp | CEO & Chairman | Buy | 2,100 | $1.90 | $4K | — |
| Aug 27 | VENU | Venu Holding Corp | CEO & Chairman | Buy | 1,000 | $2.02 | $2K | — |
| Aug 25 | VENU | Venu Holding Corp | CEO & Chairman | Buy | 1,000 | $1.90 | $2K | — |
| Aug 21 | VENU | Venu Holding Corp | CEO & Chairman | Buy | 1,000 | $1.92 | $2K | — |
| Aug 19 | VENU | Venu Holding Corp | CEO & Chairman | Buy | 1,000 | $1.89 | $2K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.