RJ
INSIDER · FCF · FIRST COMMONWEALTH FINANCIAL CORP /PA/ · EVP/CHIEF FINANCIAL OFFICER
Reske James R
Every open-market transaction filed under this name, Sep 4 to Oct 5.
Filings
23
0 buys · 23 sells
Bought
—
open market, at cost
Sold
$87K
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Oct 5 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 200 | $20.54 | $4K | −2.7% |
| Oct 5 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 366 | $20.53 | $8K | −2.7% |
| Oct 5 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 100 | $20.52 | $2K | −2.7% |
| Oct 5 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 401 | $20.52 | $8K | −2.6% |
| Oct 5 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 699 | $20.51 | $14K | −2.6% |
| Oct 5 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 306 | $20.50 | $6K | −2.5% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 90 | $21.30 | $2K | −6.2% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 160 | $21.30 | $3K | −6.2% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 160 | $21.30 | $3K | −6.2% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 70 | $21.29 | $1K | −6.1% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 120 | $21.27 | $3K | −6.1% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 100 | $21.27 | $2K | −6.0% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 170 | $21.26 | $4K | −6.0% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 340 | $21.25 | $7K | −6.0% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 100 | $21.25 | $2K | −6.0% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 112 | $21.25 | $2K | −6.0% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 100 | $21.24 | $2K | −5.9% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 100 | $21.23 | $2K | −5.9% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 100 | $21.23 | $2K | −5.9% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 80 | $21.20 | $2K | −5.8% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 100 | $21.19 | $2K | −5.7% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 100 | $21.17 | $2K | −5.6% |
| Sep 4 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | EVP/Chief Financial Officer | Sell | 70 | $21.16 | $1K | −5.6% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.