PJ
INSIDER · MSTR · Strategy Inc · DIRECTOR
Patten Jarrod M
Every open-market transaction filed under this name, Aug 24 to Oct 9.
Filings
15
0 buys · 15 sells
Bought
—
open market, at cost
Sold
$1.4M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Oct 9 | MSTR | Strategy Inc | Director | Sell | 450 | $158.00 | $71K | −13.4% |
| Oct 9 | MSTR | Strategy Inc | Director | Sell | 450 | $156.00 | $70K | −12.3% |
| Oct 9 | MSTR | Strategy Inc | Director | Sell | 450 | $154.47 | $70K | −11.4% |
| Oct 8 | MSTR | Strategy Inc | Director | Sell | 450 | $152.00 | $68K | −10.0% |
| Oct 8 | MSTR | Strategy Inc | Director | Sell | 950 | $150.54 | $143K | −9.1% |
| Sep 22 | MSTR | Strategy Inc | Director | Sell | 475 | $171.00 | $81K | −20.0% |
| Sep 21 | MSTR | Strategy Inc | Director | Sell | 475 | $169.00 | $80K | −19.0% |
| Sep 21 | MSTR | Strategy Inc | Director | Sell | 475 | $167.00 | $79K | −18.1% |
| Sep 21 | MSTR | Strategy Inc | Director | Sell | 475 | $165.98 | $79K | −17.6% |
| Aug 27 | MSTR | Strategy Inc | Director | Sell | 925 | $131.00 | $121K | +4.5% |
| Aug 27 | MSTR | Strategy Inc | Director | Sell | 925 | $129.00 | $119K | +6.1% |
| Aug 25 | MSTR | Strategy Inc | Director | Sell | 925 | $127.00 | $117K | +7.7% |
| Aug 25 | MSTR | Strategy Inc | Director | Sell | 925 | $125.00 | $116K | +9.5% |
| Aug 25 | MSTR | Strategy Inc | Director | Sell | 925 | $124.00 | $115K | +10.3% |
| Aug 24 | MSTR | Strategy Inc | Director | Sell | 925 | $122.34 | $113K | +11.8% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.