OD
INSIDER · DDOG · Datadog, Inc. · CHIEF FINANCIAL OFFICER
OBSTLER DAVID M
Every open-market transaction filed under this name, Sep 2 to Sep 21.
Filings
43
0 buys · 43 sells
Bought
—
open market, at cost
Sold
$21.9M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 21 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 3,000 | $241.25 | $724K | +11.6% |
| Sep 21 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 3,000 | $241.25 | $724K | +11.6% |
| Sep 21 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 10,000 | $241.25 | $2.4M | +11.6% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 628 | $233.30 | $147K | +15.4% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 3,057 | $232.71 | $711K | +15.7% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 2,414 | $231.53 | $559K | +16.3% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 5,625 | $230.51 | $1.3M | +16.8% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 9,623 | $229.92 | $2.2M | +17.1% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 1,189 | $228.58 | $272K | +17.8% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 562 | $227.72 | $128K | +18.3% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 629 | $226.19 | $142K | +19.1% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 3,940 | $225.13 | $887K | +19.6% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 1,801 | $224.34 | $404K | +20.1% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 2,452 | $223.12 | $547K | +20.7% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 5,424 | $222.17 | $1.2M | +21.2% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 2,656 | $221.24 | $588K | +21.7% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 182 | $233.30 | $42K | +15.4% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 899 | $232.71 | $209K | +15.7% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 713 | $231.53 | $165K | +16.3% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 1,729 | $230.51 | $399K | +16.8% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 2,935 | $229.92 | $675K | +17.1% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 358 | $228.60 | $82K | +17.8% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 163 | $227.72 | $37K | +18.3% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 181 | $226.19 | $41K | +19.1% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 1,169 | $225.13 | $263K | +19.6% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 525 | $224.34 | $118K | +20.1% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 725 | $223.12 | $162K | +20.7% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 1,635 | $222.16 | $363K | +21.2% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 786 | $221.24 | $174K | +21.7% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 190 | $233.30 | $44K | +15.4% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 918 | $232.71 | $214K | +15.7% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 724 | $231.53 | $168K | +16.3% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 1,689 | $230.51 | $389K | +16.8% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 2,873 | $229.92 | $661K | +17.1% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 360 | $228.59 | $82K | +17.8% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 169 | $227.72 | $38K | +18.3% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 190 | $226.19 | $43K | +19.1% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 1,182 | $225.13 | $266K | +19.6% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 545 | $224.34 | $122K | +20.1% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 738 | $223.12 | $165K | +20.7% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 1,624 | $222.17 | $361K | +21.2% |
| Sep 14 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 798 | $221.24 | $177K | +21.7% |
| Sep 2 | DDOG | Datadog, Inc. | Chief Financial Officer | Sell | 16,524 | $212.90 | $3.5M | +26.5% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.