MJ
INSIDER · BNY · Bank of New York Mellon Corp · SENIOR EXECUTIVE VP
Minaya Jose
Every open-market transaction filed under this name, Aug 27 to Sep 28.
Filings
5
0 buys · 5 sells
Bought
—
open market, at cost
Sold
$1.1M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 28 | BNY | Bank of New York Mellon Corp | Senior Executive VP | Sell | 22 | $149.87 | $3K | — |
| Sep 28 | BNY | Bank of New York Mellon Corp | Senior Executive VP | Sell | 1,655 | $149.27 | $247K | — |
| Sep 28 | BNY | Bank of New York Mellon Corp | Senior Executive VP | Sell | 1,843 | $148.34 | $273K | — |
| Aug 27 | BNY | Bank of New York Mellon Corp | Senior Executive VP | Sell | 930 | $163.17 | $152K | — |
| Aug 27 | BNY | Bank of New York Mellon Corp | Senior Executive VP | Sell | 2,590 | $162.45 | $421K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.