LJ
INSIDER · GWW · W.W. GRAINGER, INC. · SVP, CHIEF TECHNOLOGY OFFICER
LeRoy Jonny M
Every open-market transaction filed under this name, Nov 16 to Nov 16.
Filings
5
0 buys · 5 sells
Bought
—
open market, at cost
Sold
$150K
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Nov 16 | GWW | W.W. GRAINGER, INC. | SVP, Chief Technology Officer | Sell | 20 | $1503.96 | $30K | −3.7% |
| Nov 16 | GWW | W.W. GRAINGER, INC. | SVP, Chief Technology Officer | Sell | 10 | $1503.69 | $15K | −3.7% |
| Nov 16 | GWW | W.W. GRAINGER, INC. | SVP, Chief Technology Officer | Sell | 10 | $1503.59 | $15K | −3.7% |
| Nov 16 | GWW | W.W. GRAINGER, INC. | SVP, Chief Technology Officer | Sell | 10 | $1503.52 | $15K | −3.7% |
| Nov 16 | GWW | W.W. GRAINGER, INC. | SVP, Chief Technology Officer | Sell | 50 | $1503.51 | $75K | −3.7% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.