KO
INSIDER · GLBE · Global-E Online Ltd. · CFO
Koren Ofer
Every open-market transaction filed under this name, Sep 8 to Nov 4.
Filings
6
0 buys · 6 sells
Bought
—
open market, at cost
Sold
$3.5M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Nov 4 | GLBE | Global-E Online Ltd. | CFO | Sell | 12,500 | $44.00 | $550K | −1.5% |
| Sep 22 | GLBE | Global-E Online Ltd. | CFO | Sell | 25,000 | $42.04 | $1.1M | +3.1% |
| Sep 22 | GLBE | Global-E Online Ltd. | CFO | Sell | 25,000 | $40.42 | $1M | +7.2% |
| Sep 17 | GLBE | Global-E Online Ltd. | CFO | Sell | 12,200 | $38.07 | $464K | +13.8% |
| Sep 14 | GLBE | Global-E Online Ltd. | CFO | Sell | 300 | $38.00 | $11K | +14.0% |
| Sep 8 | GLBE | Global-E Online Ltd. | CFO | Sell | 12,479 | $36.67 | $458K | +18.1% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.