KL
INSIDER · AON · Aon plc · DIRECTOR
KNIGHT LESTER B
Every open-market transaction filed under this name, Sep 2 to Sep 2.
Filings
6
6 buys · 0 sells
Bought
$6.5M
open market, at cost
Sold
—
includes scheduled sales
Buys since
−1.5%
avg move from buy price, 6 priced
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | AON | Aon plc | Director | Buy | 367 | $330.51 | $121K | −2.2% |
| Sep 2 | AON | Aon plc | Director | Buy | 1,440 | $329.69 | $475K | −2.0% |
| Sep 2 | AON | Aon plc | Director | Buy | 4,145 | $328.34 | $1.4M | −1.6% |
| Sep 2 | AON | Aon plc | Director | Buy | 7,212 | $327.52 | $2.4M | −1.4% |
| Sep 2 | AON | Aon plc | Director | Buy | 5,097 | $326.53 | $1.7M | −1.1% |
| Sep 2 | AON | Aon plc | Director | Buy | 1,739 | $325.63 | $566K | −0.8% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.