KL
INSIDER · RVMD · Revolution Medicines, Inc. · DIRECTOR
Kim Lorence H.
Every open-market transaction filed under this name, Aug 31 to Aug 31.
Filings
7
0 buys · 7 sells
Bought
—
open market, at cost
Sold
$11.4M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | RVMD | Revolution Medicines, Inc. | Director | Sell | 625 | $206.15 | $129K | — |
| Aug 31 | RVMD | Revolution Medicines, Inc. | Director | Sell | 2,128 | $205.19 | $437K | — |
| Aug 31 | RVMD | Revolution Medicines, Inc. | Director | Sell | 7,271 | $204.35 | $1.5M | — |
| Aug 31 | RVMD | Revolution Medicines, Inc. | Director | Sell | 26,160 | $203.55 | $5.3M | — |
| Aug 31 | RVMD | Revolution Medicines, Inc. | Director | Sell | 12,919 | $202.48 | $2.6M | — |
| Aug 31 | RVMD | Revolution Medicines, Inc. | Director | Sell | 6,597 | $201.47 | $1.3M | — |
| Aug 31 | RVMD | Revolution Medicines, Inc. | Director | Sell | 300 | $200.56 | $60K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.