KG
INSIDER · WDAY · Workday, Inc. · PRESIDENT, PROD. AND TECH.
Kazmaier Gerrit S
Every open-market transaction filed under this name, Oct 6 to Oct 6.
Filings
5
0 buys · 5 sells
Bought
—
open market, at cost
Sold
$511K
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Oct 6 | WDAY | Workday, Inc. | President, Prod. and Tech. | Sell | 500 | $189.49 | $95K | +0.7% |
| Oct 6 | WDAY | Workday, Inc. | President, Prod. and Tech. | Sell | 500 | $188.43 | $94K | +1.3% |
| Oct 6 | WDAY | Workday, Inc. | President, Prod. and Tech. | Sell | 500 | $186.85 | $93K | +2.1% |
| Oct 6 | WDAY | Workday, Inc. | President, Prod. and Tech. | Sell | 1,029 | $186.32 | $192K | +2.4% |
| Oct 6 | WDAY | Workday, Inc. | President, Prod. and Tech. | Sell | 200 | $184.85 | $37K | +3.2% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.