JW
INSIDER · PANW · Palo Alto Networks Inc · PRESIDENT
Jenkins William D Jr
Every open-market transaction filed under this name, Nov 2 to Nov 2.
Filings
16
0 buys · 16 sells
Bought
—
open market, at cost
Sold
$6.5M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 40 | $366.86 | $15K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 240 | $365.95 | $88K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 450 | $364.87 | $164K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 2,951 | $363.85 | $1.1M | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 2,858 | $362.93 | $1M | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 1,822 | $361.94 | $659K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 771 | $360.85 | $278K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 1,149 | $359.81 | $413K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 760 | $358.76 | $273K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 1,040 | $357.70 | $372K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 680 | $356.75 | $243K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 531 | $355.37 | $189K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 1,149 | $354.47 | $407K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 840 | $353.55 | $297K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 640 | $352.09 | $225K | — |
| Nov 2 | PANW | Palo Alto Networks Inc | President | Sell | 2,301 | $351.46 | $809K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.