HN
INSIDER · PB · PROSPERITY BANCSHARES INC · DIRECTOR
HOLMES NED S
Every open-market transaction filed under this name, Aug 26 to Sep 2.
Filings
9
0 buys · 9 sells
Bought
—
open market, at cost
Sold
$159K
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | PB | PROSPERITY BANCSHARES INC | Director | Sell | 54 | $72.09 | $4K | +1.0% |
| Sep 2 | PB | PROSPERITY BANCSHARES INC | Director | Sell | 46 | $71.59 | $3K | +1.7% |
| Sep 2 | PB | PROSPERITY BANCSHARES INC | Director | Sell | 210 | $72.01 | $15K | +1.1% |
| Sep 2 | PB | PROSPERITY BANCSHARES INC | Director | Sell | 290 | $71.51 | $21K | +1.8% |
| Sep 2 | PB | PROSPERITY BANCSHARES INC | Director | Sell | 230 | $72.08 | $17K | +1.0% |
| Sep 2 | PB | PROSPERITY BANCSHARES INC | Director | Sell | 270 | $71.53 | $19K | +1.8% |
| Aug 26 | PB | PROSPERITY BANCSHARES INC | Director | Sell | 95 | $73.22 | $7K | −0.6% |
| Aug 26 | PB | PROSPERITY BANCSHARES INC | Director | Sell | 500 | $73.19 | $37K | −0.5% |
| Aug 26 | PB | PROSPERITY BANCSHARES INC | Director | Sell | 500 | $73.19 | $37K | −0.5% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.