HJ
INSIDER · CAH · CARDINAL HEALTH INC · CHIEF EXECUTIVE OFFICER
Hollar Jason M.
Every open-market transaction filed under this name, Aug 18 to Aug 19.
Filings
10
0 buys · 10 sells
Bought
—
open market, at cost
Sold
$29.4M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | CAH | CARDINAL HEALTH INC | Chief Executive Officer | Sell | 6,244 | $237.88 | $1.5M | — |
| Aug 19 | CAH | CARDINAL HEALTH INC | Chief Executive Officer | Sell | 16,187 | $237.23 | $3.8M | — |
| Aug 19 | CAH | CARDINAL HEALTH INC | Chief Executive Officer | Sell | 6,731 | $236.46 | $1.6M | — |
| Aug 19 | CAH | CARDINAL HEALTH INC | Chief Executive Officer | Sell | 5,704 | $235.34 | $1.3M | — |
| Aug 19 | CAH | CARDINAL HEALTH INC | Chief Executive Officer | Sell | 3,457 | $234.29 | $810K | — |
| Aug 19 | CAH | CARDINAL HEALTH INC | Chief Executive Officer | Sell | 6,206 | $233.22 | $1.4M | — |
| Aug 18 | CAH | CARDINAL HEALTH INC | Chief Executive Officer | Sell | 12,470 | $237.25 | $3M | — |
| Aug 18 | CAH | CARDINAL HEALTH INC | Chief Executive Officer | Sell | 16,208 | $236.54 | $3.8M | — |
| Aug 18 | CAH | CARDINAL HEALTH INC | Chief Executive Officer | Sell | 29,915 | $235.51 | $7M | — |
| Aug 18 | CAH | CARDINAL HEALTH INC | Chief Executive Officer | Sell | 21,407 | $234.56 | $5M | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.