HP
INSIDER · TVTX · Travere Therapeutics, Inc. · EVP, CHIEF COMMERCIAL OFFICER
Heerma Peter
Every open-market transaction filed under this name, Sep 15 to Sep 17.
Filings
7
0 buys · 7 sells
Bought
—
open market, at cost
Sold
$17.9M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 17 | TVTX | Travere Therapeutics, Inc. | EVP, CHIEF COMMERCIAL OFFICER | Sell | 8,282 | $65.07 | $539K | −3.9% |
| Sep 16 | TVTX | Travere Therapeutics, Inc. | EVP, CHIEF COMMERCIAL OFFICER | Sell | 79,113 | $63.65 | $5M | −1.8% |
| Sep 16 | TVTX | Travere Therapeutics, Inc. | EVP, CHIEF COMMERCIAL OFFICER | Sell | 93,604 | $63.25 | $5.9M | −1.2% |
| Sep 15 | TVTX | Travere Therapeutics, Inc. | EVP, CHIEF COMMERCIAL OFFICER | Sell | 1,431 | $65.31 | $93K | −4.3% |
| Sep 15 | TVTX | Travere Therapeutics, Inc. | EVP, CHIEF COMMERCIAL OFFICER | Sell | 1,400 | $63.65 | $89K | −1.8% |
| Sep 15 | TVTX | Travere Therapeutics, Inc. | EVP, CHIEF COMMERCIAL OFFICER | Sell | 27,421 | $62.59 | $1.7M | −0.1% |
| Sep 15 | TVTX | Travere Therapeutics, Inc. | EVP, CHIEF COMMERCIAL OFFICER | Sell | 71,938 | $62.05 | $4.5M | +0.7% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.