GJ
INSIDER · ORKA · Oruka Therapeutics, Inc. · CHIEF MEDICAL OFFICER
Goncalves Joana
Every open-market transaction filed under this name, Sep 15 to Sep 15.
Filings
5
0 buys · 5 sells
Bought
—
open market, at cost
Sold
$734K
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 15 | ORKA | Oruka Therapeutics, Inc. | Chief Medical Officer | Sell | 947 | $95.71 | $91K | — |
| Sep 15 | ORKA | Oruka Therapeutics, Inc. | Chief Medical Officer | Sell | 100 | $94.22 | $9K | — |
| Sep 15 | ORKA | Oruka Therapeutics, Inc. | Chief Medical Officer | Sell | 1,366 | $92.99 | $127K | — |
| Sep 15 | ORKA | Oruka Therapeutics, Inc. | Chief Medical Officer | Sell | 3,150 | $92.03 | $290K | — |
| Sep 15 | ORKA | Oruka Therapeutics, Inc. | Chief Medical Officer | Sell | 2,384 | $91.10 | $217K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.