FB
INSIDER · NHC · NATIONAL HEALTHCARE CORP · SENIOR VP & CIO
FLATT BEN ANDERSON SR
Every open-market transaction filed under this name, Aug 12 to Aug 28.
Filings
7
0 buys · 7 sells
Bought
—
open market, at cost
Sold
$1.6M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | NHC | NATIONAL HEALTHCARE CORP | Senior VP & CIO | Sell | 1,000 | $222.50 | $223K | — |
| Aug 25 | NHC | NATIONAL HEALTHCARE CORP | Senior VP & CIO | Sell | 1,000 | $227.00 | $227K | — |
| Aug 20 | NHC | NATIONAL HEALTHCARE CORP | Senior VP & CIO | Sell | 1,000 | $237.00 | $237K | — |
| Aug 19 | NHC | NATIONAL HEALTHCARE CORP | Senior VP & CIO | Sell | 1,000 | $237.18 | $237K | — |
| Aug 17 | NHC | NATIONAL HEALTHCARE CORP | Senior VP & CIO | Sell | 1,000 | $226.00 | $226K | — |
| Aug 14 | NHC | NATIONAL HEALTHCARE CORP | Senior VP & CIO | Sell | 1,000 | $222.11 | $222K | — |
| Aug 12 | NHC | NATIONAL HEALTHCARE CORP | Senior VP & CIO | Sell | 1,000 | $221.21 | $221K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.