FZ
INSIDER · SE · Sea Ltd · PRESIDENT
Feng Zhimin
Every open-market transaction filed under this name, Aug 19 to Aug 28.
Filings
8
0 buys · 8 sells
Bought
—
open market, at cost
Sold
$2.8M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | SE | Sea Ltd | President | Sell | 4,116 | $120.45 | $496K | −6.9% |
| Aug 26 | SE | Sea Ltd | President | Sell | 1,615 | $121.23 | $196K | −7.5% |
| Aug 26 | SE | Sea Ltd | President | Sell | 2,257 | $120.55 | $272K | −7.0% |
| Aug 25 | SE | Sea Ltd | President | Sell | 6,195 | $123.33 | $764K | −9.1% |
| Aug 25 | SE | Sea Ltd | President | Sell | 2,698 | $122.66 | $331K | −8.6% |
| Aug 25 | SE | Sea Ltd | President | Sell | 3,027 | $121.65 | $368K | −7.9% |
| Aug 25 | SE | Sea Ltd | President | Sell | 3,080 | $120.50 | $371K | −7.0% |
| Aug 19 | SE | Sea Ltd | President | Sell | 298 | $120.00 | $36K | −6.6% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.