DP
INSIDER · VICR · VICOR CORP · CORP. VP-GLOBAL SALES & MKTG.
Davies Philip D
Every open-market transaction filed under this name, Sep 1 to Oct 1.
Filings
15
0 buys · 15 sells
Bought
—
open market, at cost
Sold
$1.5M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 400 | $322.02 | $129K | — |
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 201 | $320.18 | $64K | — |
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 299 | $319.67 | $96K | — |
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 400 | $318.30 | $127K | — |
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 500 | $317.32 | $159K | — |
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 300 | $316.26 | $95K | — |
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 300 | $314.84 | $94K | — |
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 100 | $313.20 | $31K | — |
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 100 | $311.83 | $31K | — |
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 272 | $308.49 | $84K | — |
| Oct 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 200 | $307.08 | $61K | — |
| Sep 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 100 | $184.85 | $18K | — |
| Sep 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 700 | $178.66 | $125K | — |
| Sep 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 1,100 | $177.63 | $195K | — |
| Sep 1 | VICR | VICOR CORP | Corp. VP-Global Sales & Mktg. | Sell | 1,173 | $176.59 | $207K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.