DM
INSIDER · ORIO · Orion Digital Corp. · SENIOR OFFICER, DIRECTOR
David Marshall Feller
Every open-market transaction filed under this name, Aug 11 to Aug 18.
Filings
7
7 buys · 0 sells
Bought
$28K
open market, at cost
Sold
—
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | ORIO | Orion Digital Corp. | Senior Officer, Director | Buy | 1,000 | $1.00 | $1K | — |
| Aug 18 | ORIO | Orion Digital Corp. | Senior Officer, Director | Buy | 5,000 | $1.10 | $6K | — |
| Aug 18 | ORIO | Orion Digital Corp. | Senior Officer, Director | Buy | 5,000 | $1.15 | $6K | — |
| Aug 18 | ORIO | Orion Digital Corp. | Senior Officer, Director | Buy | 2,000 | $1.20 | $2K | — |
| Aug 17 | ORIO | Orion Digital Corp. | Senior Officer, Director | Buy | 3,000 | $1.20 | $4K | — |
| Aug 17 | ORIO | Orion Digital Corp. | Senior Officer, Director | Buy | 3,700 | $1.20 | $4K | — |
| Aug 11 | ORIO | Orion Digital Corp. | Senior Officer, Director | Buy | 5,000 | $0.99 | $5K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.