DF
INSIDER · GHRT · Greenheart Gold Inc. · DIRECTOR
David Fennell
Every open-market transaction filed under this name, Aug 26 to Sep 1.
Filings
7
7 buys · 0 sells
Bought
$216K
open market, at cost
Sold
—
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | GHRT | Greenheart Gold Inc. | Director | Buy | 50,000 | $0.94 | $47K | — |
| Aug 31 | GHRT | Greenheart Gold Inc. | Director | Buy | 48,000 | $0.90 | $43K | — |
| Aug 31 | GHRT | Greenheart Gold Inc. | Director | Buy | 50,000 | $0.89 | $44K | — |
| Aug 26 | GHRT | Greenheart Gold Inc. | Director | Buy | 20,000 | $1.00 | $20K | — |
| Aug 26 | GHRT | Greenheart Gold Inc. | Director | Buy | 4,400 | $0.99 | $4K | — |
| Aug 26 | GHRT | Greenheart Gold Inc. | Director | Buy | 7,200 | $1.00 | $7K | — |
| Aug 26 | GHRT | Greenheart Gold Inc. | Director | Buy | 50,000 | $0.99 | $50K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.