DK
INSIDER · UXIN · Uxin Ltd · CHIEF EXECUTIVE OFFICER
Dai Kun
Every open-market transaction filed under this name, Sep 29 to Nov 17.
Filings
33
33 buys · 0 sells
Bought
$217K
open market, at cost
Sold
—
includes scheduled sales
Buys since
−20.5%
avg move from buy price, 33 priced
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Nov 17 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 5,393 | $0.79 | $4K | −1.8% |
| Nov 16 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 8,370 | $0.81 | $7K | −3.6% |
| Nov 13 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 3,606 | $0.80 | $3K | −2.6% |
| Nov 11 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 5,445 | $0.83 | $5K | −5.8% |
| Nov 10 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 11,142 | $0.82 | $9K | −5.0% |
| Nov 6 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 8,245 | $0.77 | $6K | +1.8% |
| Nov 5 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 8,307 | $0.87 | $7K | −10.3% |
| Nov 4 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 5,115 | $0.95 | $5K | −18.3% |
| Nov 3 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 6,100 | $0.89 | $5K | −12.9% |
| Nov 2 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 1,300 | $0.93 | $1K | −16.3% |
| Oct 30 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 4,800 | $0.91 | $4K | −14.7% |
| Oct 29 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 7,732 | $0.97 | $7K | −19.6% |
| Oct 28 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 3,500 | $0.97 | $3K | −19.8% |
| Oct 27 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 5,800 | $0.90 | $5K | −13.8% |
| Oct 26 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 3,117 | $0.88 | $3K | −11.1% |
| Oct 23 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 6,000 | $0.85 | $5K | −8.0% |
| Oct 22 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 7,000 | $0.89 | $6K | −12.5% |
| Oct 21 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 4,002 | $0.94 | $4K | −17.0% |
| Oct 20 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 5,541 | $0.95 | $5K | −17.9% |
| Oct 19 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 6,211 | $0.98 | $6K | −20.5% |
| Oct 16 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 2,548 | $1.03 | $3K | −24.1% |
| Oct 15 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 4,100 | $1.04 | $4K | −25.2% |
| Oct 14 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 5,400 | $1.09 | $6K | −28.8% |
| Oct 12 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 9,800 | $1.15 | $11K | −32.2% |
| Oct 9 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 9,027 | $1.13 | $10K | −30.9% |
| Oct 8 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 11,836 | $1.13 | $13K | −30.8% |
| Oct 7 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 5,505 | $1.21 | $7K | −35.8% |
| Oct 6 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 7,023 | $1.24 | $9K | −37.1% |
| Oct 5 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 8,683 | $1.27 | $11K | −38.6% |
| Oct 2 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 5,672 | $1.29 | $7K | −39.6% |
| Oct 1 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 9,000 | $1.42 | $13K | −45.2% |
| Sep 30 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 7,443 | $1.34 | $10K | −41.7% |
| Sep 29 | UXIN | Uxin Ltd | Chief Executive Officer | Buy | 8,440 | $1.26 | $11K | −38.0% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.