CK
INSIDER · VGNT · Versigent PLC · DIRECTOR
CLARK KEVIN P
Every open-market transaction filed under this name, Sep 8 to Oct 8.
Filings
11
0 buys · 11 sells
Bought
—
open market, at cost
Sold
$10.1M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Oct 8 | VGNT | Versigent PLC | Director | Sell | 2,676 | $44.88 | $120K | −2.6% |
| Oct 8 | VGNT | Versigent PLC | Director | Sell | 45,085 | $44.33 | $2M | −1.4% |
| Oct 7 | VGNT | Versigent PLC | Director | Sell | 494 | $46.43 | $23K | −5.9% |
| Oct 7 | VGNT | Versigent PLC | Director | Sell | 5,331 | $45.68 | $244K | −4.3% |
| Oct 7 | VGNT | Versigent PLC | Director | Sell | 43,692 | $44.90 | $2M | −2.7% |
| Sep 9 | VGNT | Versigent PLC | Director | Sell | 105 | $47.08 | $5K | −7.2% |
| Sep 9 | VGNT | Versigent PLC | Director | Sell | 16,517 | $46.27 | $764K | −5.5% |
| Sep 9 | VGNT | Versigent PLC | Director | Sell | 57,508 | $45.49 | $2.6M | −3.9% |
| Sep 8 | VGNT | Versigent PLC | Director | Sell | 1,287 | $49.67 | $64K | −12.0% |
| Sep 8 | VGNT | Versigent PLC | Director | Sell | 9,034 | $48.50 | $438K | −9.9% |
| Sep 8 | VGNT | Versigent PLC | Director | Sell | 38,271 | $47.85 | $1.8M | −8.7% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.