CJ
INSIDER · SE · Sea Ltd · CPO, SHOPEE
Chen Jingye
Every open-market transaction filed under this name, Sep 9 to Sep 10.
Filings
6
0 buys · 6 sells
Bought
—
open market, at cost
Sold
$6.5M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | SE | Sea Ltd | CPO, Shopee | Sell | 7,606 | $108.50 | $825K | −0.7% |
| Sep 10 | SE | Sea Ltd | CPO, Shopee | Sell | 22,394 | $107.90 | $2.4M | −0.2% |
| Sep 9 | SE | Sea Ltd | CPO, Shopee | Sell | 700 | $111.42 | $78K | −3.3% |
| Sep 9 | SE | Sea Ltd | CPO, Shopee | Sell | 2,000 | $110.59 | $221K | −2.6% |
| Sep 9 | SE | Sea Ltd | CPO, Shopee | Sell | 9,001 | $109.23 | $983K | −1.4% |
| Sep 9 | SE | Sea Ltd | CPO, Shopee | Sell | 18,299 | $108.41 | $2M | −0.7% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.