BM
INSIDER · ADP · AUTOMATIC DATA PROCESSING INC · PRESIDENT & CEO
Black Maria
Every open-market transaction filed under this name, Sep 2 to Sep 2.
Filings
14
0 buys · 14 sells
Bought
—
open market, at cost
Sold
$8.4M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 10,591 | $280.82 | $3M | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 7,724 | $281.66 | $2.2M | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 2,898 | $279.74 | $811K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 1,483 | $281.13 | $417K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 1,193 | $280.96 | $335K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 1,018 | $280.60 | $286K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 1,018 | $281.60 | $287K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 786 | $280.27 | $220K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 760 | $281.70 | $214K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 700 | $278.59 | $195K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 610 | $281.86 | $172K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 559 | $279.93 | $156K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 256 | $279.44 | $72K | — |
| Sep 2 | ADP | AUTOMATIC DATA PROCESSING INC | President & CEO | Sell | 214 | $279.21 | $60K | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.