BS
INSIDER · IOT · Samsara Inc. · CHIEF EXECUTIVE OFFICER
Biswas Sanjit
Every open-market transaction filed under this name, Aug 18 to Aug 20.
Filings
12
0 buys · 12 sells
Bought
—
open market, at cost
Sold
$10.5M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 100 | $40.08 | $4K | — |
| Aug 20 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 35,266 | $39.43 | $1.4M | — |
| Aug 19 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 641 | $40.66 | $26K | — |
| Aug 19 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 15,752 | $40.18 | $633K | — |
| Aug 19 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 27,061 | $40.38 | $1.1M | — |
| Aug 19 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 49,625 | $39.61 | $2M | — |
| Aug 18 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 3,201 | $40.45 | $129K | — |
| Aug 18 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 25,706 | $39.93 | $1M | — |
| Aug 18 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 900 | $40.60 | $37K | — |
| Aug 18 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 9,700 | $40.07 | $389K | — |
| Aug 18 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 10,946 | $40.44 | $443K | — |
| Aug 18 | IOT | Samsara Inc. | CHIEF EXECUTIVE OFFICER | Sell | 85,002 | $39.91 | $3.4M | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.