SEC 8-K · 284 FILINGS ON RECORD · SINCE SEP 3
Other event
An 8-K is the form a public company must file within four business days of something material: a restatement, a delisting notice, an auditor walking, a CEO leaving, a deal signed. We read each one’s items off EDGAR and sort the serious ones to the top.
| Filed | Ticker | Company | What was reported | Event date | |
|---|---|---|---|---|---|
| Sep 4 | ACHR | Archer Aviation Inc. | Delisting noticeOther event | Sep 1 | EDGAR ↗ |
| Sep 4 | MTNB | Matinas BioPharma Holdings, Inc. | Delisting noticeOther event | Aug 31 | EDGAR ↗ |
| Sep 4 | LPSN | LIVEPERSON INC | Delisting noticeChange in controlOfficer or director changeAcquisition or disposition completedBylaws or fiscal year changedOther event | Sep 4 | EDGAR ↗ |
| Sep 4 | TCPC | BlackRock TCP Capital Corp. | Officer or director changeOther event | Aug 31 | EDGAR ↗ |
| Sep 4 | USAR | USA Rare Earth, Inc. | Officer or director changeAcquisition or disposition completedMaterial agreementNew debt or obligationUnregistered share saleOther eventReg FD disclosure | Sep 3 | EDGAR ↗ |
| Sep 4 | TLAC | Three Lions Acquisition Corp. | Officer or director changeMaterial agreementUnregistered share saleOther event | Aug 31 | EDGAR ↗ |
| Sep 4 | SOUN | SOUNDHOUND AI, INC. | Officer or director changeAcquisition or disposition completedMaterial agreementUnregistered share saleOther eventReg FD disclosure | Sep 4 | EDGAR ↗ |
| Sep 4 | GAMG | Global Asset Management Group, Inc. | Officer or director changeAcquisition or disposition completedMaterial agreementNew debt or obligationUnregistered share saleOther event | Aug 28 | EDGAR ↗ |
| Sep 3 | PATH | UiPath, Inc. | Officer or director changeResults announcedOther eventReg FD disclosure | Sep 1 | EDGAR ↗ |
| Sep 3 | RLGT | RADIANT LOGISTICS, INC | Officer or director changeOther event | Aug 31 | EDGAR ↗ |
| Sep 3 | BALY | Bally's Corp | Officer or director changeOther event | Aug 30 | EDGAR ↗ |
| Sep 3 | HLMN | Hillman Solutions Corp. | Acquisition or disposition completedMaterial agreementOther event | Aug 28 | EDGAR ↗ |
| Sep 3 | HFFG | HF Foods Group Inc. | Acquisition or disposition completedNew debt or obligationOther event | Aug 31 | EDGAR ↗ |
| Sep 4 | OTF | Blue Owl Technology Finance Corp. | Material agreementNew debt or obligationOther event | Sep 3 | EDGAR ↗ |
| Sep 4 | ZDPY | Zoned Properties, Inc. | Material agreementOther event | Sep 2 | EDGAR ↗ |
| Sep 4 | CRMT | AMERICAS CARMART INC | Material agreementOther event | Sep 4 | EDGAR ↗ |
| Sep 4 | GYGY | Game Your Game Inc. | Material agreementUnregistered share saleOther event | Sep 4 | EDGAR ↗ |
| Sep 4 | FLEX | FLEX LTD. | Material agreementOther event | Sep 3 | EDGAR ↗ |
| Sep 4 | LPG | DORIAN LPG LTD. | Material agreementNew debt or obligationOther eventReg FD disclosure | Sep 2 | EDGAR ↗ |
| Sep 3 | WTG | Wintergreen Acquisition Corp. | Material agreementNew debt or obligationUnregistered share saleOther event | Aug 31 | EDGAR ↗ |
| Sep 3 | EZRA | Reliance Global Group, Inc. | Material agreementBylaws or fiscal year changedOther event | Sep 2 | EDGAR ↗ |
| Sep 3 | INTZ | INTRUSION INC | Unregistered share saleOther event | Aug 28 | EDGAR ↗ |
| Sep 3 | RNAQ | Rainier Acquisition Corp | Unregistered share saleOther event | Sep 1 | EDGAR ↗ |
| Sep 4 | BNC | CEA Industries Inc. | Bylaws or fiscal year changedOther event | Sep 4 | EDGAR ↗ |
| Sep 3 | GTBP | GT Biopharma, Inc. | Bylaws or fiscal year changedOther event | Sep 2 | EDGAR ↗ |
| Sep 4 | MOVE | Corvex, Inc. | Results announcedOther event | Sep 4 | EDGAR ↗ |
| Sep 3 | BBCP | Concrete Pumping Holdings, Inc. | Results announcedOther event | Sep 3 | EDGAR ↗ |
| Sep 3 | BRC | BRADY CORP | Results announcedOther eventReg FD disclosure | Sep 1 | EDGAR ↗ |
| Sep 3 | WFRD | Weatherford International plc | Shareholder voteOther event | Sep 3 | EDGAR ↗ |
| Sep 4 | CHEV | Charging Robotics Inc. | Other event | Aug 31 | EDGAR ↗ |
| Sep 4 | ED | CONSOLIDATED EDISON INC | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | AZTA | Azenta, Inc. | Other eventReg FD disclosure | Sep 3 | EDGAR ↗ |
| Sep 4 | ARDT | Ardent Health, Inc. | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | ASA | ASA Gold & Precious Metals Ltd | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | APH | AMPHENOL CORP /DE/ | Other event | Sep 2 | EDGAR ↗ |
| Sep 4 | IPHX | Inflection Point Acquisition Corp. VIII | Other event | Aug 31 | EDGAR ↗ |
| Sep 4 | AMAC | AMR Resources Acquisition Corp. | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | LOTT | Techlott Inc. | Other event | Jul 28 | EDGAR ↗ |
| Sep 4 | FBYD | Falcon's Beyond Global, Inc. | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | VMCAF | Valuence Merger Corp. I | Other event | Sep 3 | EDGAR ↗ |
| Sep 4 | SOUN | SOUNDHOUND AI, INC. | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | RADC | Readvantage Corp. | Other event | Sep 3 | EDGAR ↗ |
| Sep 4 | SACH | Sachem Capital Corp. | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | NWS | NEWS CORP | Other event | Sep 3 | EDGAR ↗ |
| Sep 4 | JAGX | Jaguar Health, Inc. | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | IONS | IONIS PHARMACEUTICALS INC | Other eventReg FD disclosure | Sep 4 | EDGAR ↗ |
| Sep 4 | IONS | IONIS PHARMACEUTICALS INC | Other eventReg FD disclosure | Sep 3 | EDGAR ↗ |
| Sep 4 | GRND | Grindr Inc. | Other event | Sep 2 | EDGAR ↗ |
| Sep 4 | FNWD | Finward Bancorp | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | DIN | Dine Brands Global, Inc. | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | DYNR | DYNARESOURCE, INC. | Other event | Sep 4 | EDGAR ↗ |
| Sep 4 | CURX | Curanex Pharmaceuticals Inc | Other event | Sep 3 | EDGAR ↗ |
| Sep 3 | BIAF | bioAffinity Technologies, Inc. | Other event | Sep 3 | EDGAR ↗ |
| Sep 3 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | Other event | Sep 3 | EDGAR ↗ |
| Sep 3 | WMB | WILLIAMS COMPANIES, INC. | Other event | Sep 3 | EDGAR ↗ |
| Sep 3 | SURG | SurgePays, Inc. | Other event | Sep 2 | EDGAR ↗ |
| Sep 3 | SMMT | Summit Therapeutics Inc. | Other event | Sep 2 | EDGAR ↗ |
| Sep 3 | NWS | NEWS CORP | Other event | Sep 2 | EDGAR ↗ |
| Sep 3 | SMA | SmartStop Self Storage REIT, Inc. | Other event | Sep 3 | EDGAR ↗ |
| Sep 3 | SAIA | SAIA INC | Other event | Sep 3 | EDGAR ↗ |
| Sep 3 | NVDA | NVIDIA CORP | Other event | Sep 2 | EDGAR ↗ |
| Sep 3 | MIST | Milestone Pharmaceuticals Inc. | Other event | Sep 3 | EDGAR ↗ |
| Sep 3 | LQDA | Liquidia Corp | Other event | Sep 3 | EDGAR ↗ |
| Sep 3 | HOFT | HOOKER FURNISHINGS Corp | Other event | Sep 3 | EDGAR ↗ |
| Sep 3 | BSVN | Bank7 Corp. | Other event | Sep 3 | EDGAR ↗ |
| Sep 3 | BDN | BRANDYWINE REALTY TRUST | Other event | Aug 31 | EDGAR ↗ |
| Sep 3 | APVO | Aptevo Therapeutics Inc. | Other event | Sep 3 | EDGAR ↗ |
Items and dates are read from each filing’s EDGAR index page; the label is ours, in plain words. Exhibits-only filings are folded into their main item. Tracked companies are the SEC filers with a ticker, about 10,415 names.