SEC 8-K · 5,567 FILINGS ON RECORD · SINCE SEP 3
Results announced
An 8-K is the form a public company must file within four business days of something material: a restatement, a delisting notice, an auditor walking, a CEO leaving, a deal signed. We read each one’s items off EDGAR and sort the serious ones to the top.
| Filed | Ticker | Company | What was reported | Event date | |
|---|---|---|---|---|---|
| Oct 16 | GPRO | GoPro, Inc. | Past financials not reliableResults announcedOther event | Oct 9 | EDGAR ↗ |
| Oct 2 | GLTK | GlobalTech Corp | Past financials not reliableResults announced | Sep 29 | EDGAR ↗ |
| Sep 21 | OPTU | Optimum Communications, Inc. | Past financials not reliableResults announced | Sep 16 | EDGAR ↗ |
| Oct 19 | SCNX | Scienture Holdings, Inc. | Delisting noticeResults announced | Oct 13 | EDGAR ↗ |
| Oct 15 | NRIM | NORTHRIM BANCORP INC | ImpairmentResults announcedOther event | Oct 15 | EDGAR ↗ |
| Oct 20 | NP | Neptune Insurance Holdings Inc. | Officer or director changeResults announced | Oct 20 | EDGAR ↗ |
| Oct 19 | HBCP | HOME BANCORP, INC. | Officer or director changeResults announcedOther eventReg FD disclosure | Oct 19 | EDGAR ↗ |
| Oct 19 | CHRD | Chord Energy Corp | Officer or director changeResults announcedReg FD disclosure | Oct 16 | EDGAR ↗ |
| Oct 16 | FOXF | FOX FACTORY HOLDING CORP | Officer or director changeResults announced | Oct 15 | EDGAR ↗ |
| Oct 14 | VSTM | Verastem, Inc. | Officer or director changeResults announcedOther eventReg FD disclosure | Oct 12 | EDGAR ↗ |
| Oct 14 | STT | STATE STREET CORP | Officer or director changeResults announcedReg FD disclosure | Oct 9 | EDGAR ↗ |
| Oct 9 | AVNT | AVIENT CORP | Officer or director changeResults announcedReg FD disclosure | Oct 7 | EDGAR ↗ |
| Oct 6 | PENG | Penguin Solutions, Inc. | Officer or director changeResults announcedReg FD disclosure | Oct 6 | EDGAR ↗ |
| Oct 5 | NEO | NEOGENOMICS INC | Officer or director changeBylaws or fiscal year changedResults announced | Oct 5 | EDGAR ↗ |
| Sep 25 | WOR | WORTHINGTON ENTERPRISES, INC. | Officer or director changeResults announcedShareholder vote | Sep 21 | EDGAR ↗ |
| Oct 19 | RMCF | Rocky Mountain Chocolate Factory, Inc. | Acquisition or disposition completedMaterial agreementNew debt or obligationResults announced | Oct 16 | EDGAR ↗ |
| Oct 1 | FEAM | 5E Advanced Materials, Inc. | Acquisition or disposition completedMaterial agreementNew debt or obligationResults announced | Oct 1 | EDGAR ↗ |
| Oct 20 | MMS | MAXIMUS, INC. | Material agreementResults announcedReg FD disclosure | Oct 19 | EDGAR ↗ |
| Oct 15 | RXRX | RECURSION PHARMACEUTICALS, INC. | Material agreementResults announcedOther eventReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | CRGY | Crescent Energy Co | Material agreementNew debt or obligationResults announcedReg FD disclosure | Oct 14 | EDGAR ↗ |
| Oct 13 | WTTR | Select Water Solutions, Inc. | Material agreementResults announcedOther eventReg FD disclosure | Oct 13 | EDGAR ↗ |
| Oct 13 | ADCT | ADC Therapeutics SA | Material agreementUnregistered share saleResults announced | Oct 7 | EDGAR ↗ |
| Oct 9 | ARTW | ARTS WAY MANUFACTURING CO INC | Material agreementNew debt or obligationResults announced | Oct 5 | EDGAR ↗ |
| Oct 8 | CRGY | Crescent Energy Co | Material agreementResults announcedOther eventReg FD disclosure | Oct 8 | EDGAR ↗ |
| Oct 6 | REGN | REGENERON PHARMACEUTICALS, INC. | Material agreementResults announcedOther event | Oct 1 | EDGAR ↗ |
| Oct 5 | ALEC | Alector, Inc. | Material agreementResults announcedOther eventReg FD disclosure | Sep 30 | EDGAR ↗ |
| Oct 5 | NXH | NEIGHBORHOOD INTELLIGENCE, INC. | Agreement terminatedResults announcedReg FD disclosure | Oct 5 | EDGAR ↗ |
| Oct 2 | HYPD | HYPERION DEFI, INC. | Agreement terminatedResults announcedOther eventReg FD disclosure | Sep 28 | EDGAR ↗ |
| Oct 20 | SRZN | Surrozen, Inc./DE | Unregistered share saleResults announced | Oct 20 | EDGAR ↗ |
| Sep 30 | FDS | FACTSET RESEARCH SYSTEMS INC | Bylaws or fiscal year changedResults announced | Sep 24 | EDGAR ↗ |
| Oct 20 | XTIA | XTI Aerospace, Inc. | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | WFRD | Weatherford International plc | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | VOC | VOC Energy Trust | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | VICR | VICOR CORP | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | VMI | VALMONT INDUSTRIES INC | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | UAL | United Airlines Holdings, Inc. | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | UCB | UNITED COMMUNITY BANKS INC | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | SYF | Synchrony Financial | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | SMCI | Super Micro Computer, Inc. | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | LRN | Stride, Inc. | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | STLD | STEEL DYNAMICS INC | Results announced | Oct 19 | EDGAR ↗ |
| Oct 20 | SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | SFST | SOUTHERN FIRST BANCSHARES INC | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | SJT | SAN JUAN BASIN ROYALTY TRUST | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | RTX | RTX Corp | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | RGLD | ROYAL GOLD INC | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | QCRH | QCR HOLDINGS INC | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | PRT | PermRock Royalty Trust | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | PBT | PERMIAN BASIN ROYALTY TRUST | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | PEBO | PEOPLES BANCORP INC | Results announcedOther event | Oct 19 | EDGAR ↗ |
| Oct 20 | PEGA | PEGASYSTEMS INC | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | NOC | NORTHROP GRUMMAN CORP /DE/ | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | NPB | NORTHPOINTE BANCSHARES INC | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | NIC | NICOLET BANKSHARES INC | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | NFLX | NETFLIX INC | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | MCB | Metropolitan Bank Holding Corp. | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | MLI | MUELLER INDUSTRIES INC | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | MSCI | MSCI Inc. | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | MTR | MESA ROYALTY TRUST/TX | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | MBWM | MERCANTILE BANK CORP | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | KSCP | Knightscope, Inc. | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | KEY | KEYCORP /NEW/ | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | IRDM | Iridium Communications Inc. | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | ISRG | INTUITIVE SURGICAL INC | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | IPAR | INTERPARFUMS INC | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | HGTXU | HUGOTON ROYALTY TRUST | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | HAS | HASBRO, INC. | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | HWC | HANCOCK WHITNEY CORP | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | HAL | HALLIBURTON CO | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | GM | General Motors Co | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | GPC | GENUINE PARTS CO | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | GE | GENERAL ELECTRIC CO | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | FNB | FNB CORP/PA/ | Results announced | Oct 19 | EDGAR ↗ |
| Oct 20 | FMCB | FARMERS & MERCHANTS BANCORP | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | EFX | EQUIFAX INC | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | EWBC | EAST WEST BANCORP INC | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | DCBG | Dime Commercial Bancshares, Inc. /NY/ | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | CWEN | Clearway Energy, Inc. | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | CB | Chubb Ltd | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | CSBB | CSB Bancorp, Inc. | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | CRT | CROSS TIMBERS ROYALTY TRUST | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | CBSH | COMMERCE BANCSHARES INC /MO/ | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | COF | CAPITAL ONE FINANCIAL CORP | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | CCBG | CAPITAL CITY BANK GROUP INC | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | BWB | Bridgewater Bancshares Inc | Results announcedOther eventReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | BFC | Bank First Corp | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | AUB | Atlantic Union Bankshares Corp | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | ALLY | Ally Financial Inc. | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | NLY | ANNALY CAPITAL MANAGEMENT INC | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | ASRV | AMERISERV FINANCIAL INC /PA/ | Results announcedOther event | Oct 20 | EDGAR ↗ |
| Oct 20 | ALK | ALASKA AIR GROUP, INC. | Results announcedReg FD disclosure | Oct 20 | EDGAR ↗ |
| Oct 20 | ADC | AGREE REALTY CORP | Results announced | Oct 20 | EDGAR ↗ |
| Oct 20 | MMM | 3M CO | Results announced | Oct 20 | EDGAR ↗ |
| Oct 19 | ZION | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | WTFC | WINTRUST FINANCIAL CORP | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | WAL | WESTERN ALLIANCE BANCORPORATION | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | WERN | WERNER ENTERPRISES INC | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | WASH | WASHINGTON TRUST BANCORP INC | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | SFBS | ServisFirst Bancshares, Inc. | Results announcedReg FD disclosure | Oct 19 | EDGAR ↗ |
| Oct 19 | SUPN | SUPERNUS PHARMACEUTICALS, INC. | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | SMBK | SMARTFINANCIAL INC. | Results announcedReg FD disclosure | Oct 19 | EDGAR ↗ |
| Oct 19 | RLI | RLI CORP | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | RBB | RBB Bancorp | Results announcedOther eventReg FD disclosure | Oct 19 | EDGAR ↗ |
| Oct 19 | PVL | Permianville Royalty Trust | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | PEBK | PEOPLES BANCORP OF NORTH CAROLINA INC | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | CCFN | MUNCY COLUMBIA FINANCIAL Corp | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | RAIL | FreightCar America, Inc. | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | FUNC | FIRST UNITED CORP/MD/ | Results announcedReg FD disclosure | Oct 19 | EDGAR ↗ |
| Oct 19 | FITB | FIFTH THIRD BANCORP | Results announcedReg FD disclosure | Oct 19 | EDGAR ↗ |
| Oct 19 | EYPT | EyePoint, Inc. | Results announcedOther event | Oct 17 | EDGAR ↗ |
| Oct 19 | EOSE | Eos Energy Enterprises, Inc. | Results announcedOther eventReg FD disclosure | Oct 19 | EDGAR ↗ |
| Oct 19 | DX | DYNEX CAPITAL INC | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | COSO | CoastalSouth Bancshares, Inc. | Results announcedReg FD disclosure | Oct 19 | EDGAR ↗ |
| Oct 19 | CCK | CROWN HOLDINGS, INC. | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | CLF | CLEVELAND-CLIFFS INC. | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | CBZ | CBIZ, Inc. | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | BOKF | BOK FINANCIAL CORP | Results announcedReg FD disclosure | Oct 19 | EDGAR ↗ |
| Oct 19 | WRB | BERKLEY W R CORP | Results announced | Oct 19 | EDGAR ↗ |
| Oct 19 | AGNC | AGNC Investment Corp. | Results announced | Oct 19 | EDGAR ↗ |
| Oct 16 | WAFD | WAFD INC | Results announced | Oct 15 | EDGAR ↗ |
| Oct 16 | TFC | TRUIST FINANCIAL CORP | Results announced | Oct 16 | EDGAR ↗ |
| Oct 16 | TRV | TRAVELERS COMPANIES, INC. | Results announced | Oct 16 | EDGAR ↗ |
| Oct 16 | RF | REGIONS FINANCIAL CORP | Results announcedReg FD disclosure | Oct 16 | EDGAR ↗ |
| Oct 16 | PBAM | Private Bancorp of America, Inc. | Results announcedReg FD disclosure | Oct 16 | EDGAR ↗ |
| Oct 16 | NB | NIOCORP DEVELOPMENTS LTD | Results announcedReg FD disclosure | Oct 16 | EDGAR ↗ |
| Oct 16 | MTB | M&T BANK CORP | Results announcedReg FD disclosure | Oct 16 | EDGAR ↗ |
| Oct 16 | LADR | Ladder Capital Corp | Results announced | Oct 16 | EDGAR ↗ |
| Oct 16 | KINS | KINGSTONE COMPANIES, INC. | Results announcedReg FD disclosure | Oct 16 | EDGAR ↗ |
| Oct 16 | FFIN | FIRST FINANCIAL BANKSHARES INC | Results announced | Oct 15 | EDGAR ↗ |
| Oct 16 | CFG | CITIZENS FINANCIAL GROUP INC/RI | Results announcedReg FD disclosure | Oct 16 | EDGAR ↗ |
| Oct 16 | ATLO | AMES NATIONAL CORP | Results announced | Oct 16 | EDGAR ↗ |
| Oct 15 | WABC | WESTAMERICA BANCORPORATION | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | VELO | Velo3D, Inc. | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | USB | US BANCORP | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | TNXP | Tonix Pharmaceuticals Holding Corp. | Results announcedOther event | Oct 15 | EDGAR ↗ |
| Oct 15 | SNES | SenesTech, Inc. | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | SFNC | SIMMONS FIRST NATIONAL CORP | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | SCHW | SCHWAB CHARLES CORP | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | RVRF | River Financial Corp | Results announced | Apr 14 | EDGAR ↗ |
| Oct 15 | PLD | Prologis, Inc. | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | PFH | PRUDENTIAL FINANCIAL INC | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | PNC | PNC FINANCIAL SERVICES GROUP, INC. | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | PLUG | PLUG POWER INC | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | NTRP | NextTrip, Inc. | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | NBBK | NB Bancorp, Inc. | Results announcedOther eventReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | MAN | ManpowerGroup Inc. | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | MAIN | Main Street Capital CORP | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | MSB | MESABI TRUST | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | MRSH | MARSH & MCLENNAN COMPANIES, INC. | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | LOOP | Loop Industries, Inc. | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | LCNB | LCNB CORP | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | KMB | KIMBERLY CLARK CORP | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | IBKR | Interactive Brokers Group, Inc. | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | IDXG | INTERPACE BIOSCIENCES, INC. | Results announced | Oct 14 | EDGAR ↗ |
| Oct 15 | INDB | INDEPENDENT BANK CORP | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | JBHT | HUNT J B TRANSPORT SERVICES INC | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | FMC | FMC CORP | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | FHN | FIRST HORIZON CORP | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | CHRN | ChronoScale Holdings Corp | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | CMC | COMMERCIAL METALS Co | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | CNS | COHEN & STEERS, INC. | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | CSWC | CAPITAL SOUTHWEST CORP | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | BSVN | Bank7 Corp. | Results announced | Oct 15 | EDGAR ↗ |
| Oct 15 | BNY | Bank of New York Mellon Corp | Results announcedReg FD disclosure | Oct 15 | EDGAR ↗ |
| Oct 15 | AA | Alcoa Corp | Results announced | Oct 15 | EDGAR ↗ |
| Oct 14 | WINA | WINMARK CORP | Results announcedOther eventReg FD disclosure | Oct 13 | EDGAR ↗ |
| Oct 14 | SOTK | SONO TEK CORP | Results announcedReg FD disclosure | Oct 14 | EDGAR ↗ |
| Oct 14 | SM | SM Energy Co | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | RRC | RANGE RESOURCES CORP | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | PGR | PROGRESSIVE CORP/OH/ | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | ORC | Orchid Island Capital, Inc. | Results announcedOther event | Oct 14 | EDGAR ↗ |
| Oct 14 | MS | MORGAN STANLEY | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | MXCT | MAXCYTE, INC. | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | LBTYA | Liberty Global Ltd. | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | IVR | Invesco Mortgage Capital Inc. | Results announcedOther eventReg FD disclosure | Oct 14 | EDGAR ↗ |
| Oct 14 | INR | INFINITY NATURAL RESOURCES, INC. | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | HOMB | HOME BANCSHARES INC | Results announcedReg FD disclosure | Oct 14 | EDGAR ↗ |
| Oct 14 | FAST | FASTENAL CO | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | ETS | Elite Express Holding Inc. | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | EQBK | EQUITY BANCSHARES INC | Results announcedReg FD disclosure | Oct 14 | EDGAR ↗ |
| Oct 14 | EDUC | EDUCATIONAL DEVELOPMENT CORP | Results announcedReg FD disclosure | Oct 14 | EDGAR ↗ |
| Oct 14 | CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | BLK | BlackRock, Inc. | Results announcedReg FD disclosure | Oct 14 | EDGAR ↗ |
| Oct 14 | BETR | Better Home & Finance Holding Co | Results announced | Oct 14 | EDGAR ↗ |
| Oct 14 | BAC | BANK OF AMERICA CORP /DE/ | Results announcedReg FD disclosure | Oct 14 | EDGAR ↗ |
| Oct 14 | AYR | Aircastle LTD | Results announced | Oct 14 | EDGAR ↗ |
| Oct 13 | XTIA | XTI Aerospace, Inc. | Results announcedOther event | Oct 13 | EDGAR ↗ |
| Oct 13 | WFC | WELLS FARGO & COMPANY/MN | Results announcedReg FD disclosure | Oct 13 | EDGAR ↗ |
| Oct 13 | UNTY | UNITY BANCORP INC /NJ/ | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | UNH | UNITEDHEALTH GROUP INC | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | SODI | SOLITRON DEVICES INC | Results announcedReg FD disclosure | Oct 13 | EDGAR ↗ |
| Oct 13 | RWT | REDWOOD TRUST INC | Results announcedReg FD disclosure | Oct 13 | EDGAR ↗ |
| Oct 13 | OXY | OCCIDENTAL PETROLEUM CORP /DE/ | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | NRIX | Nurix Therapeutics, Inc. | Results announced | Oct 12 | EDGAR ↗ |
| Oct 13 | NOG | NORTHERN OIL & GAS, INC. | Results announced | Oct 12 | EDGAR ↗ |
| Oct 13 | JPM | JPMORGAN CHASE & CO | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | JNJ | JOHNSON & JOHNSON | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | ICCC | IMMUCELL CORP /DE/ | Results announced | Oct 12 | EDGAR ↗ |
| Oct 13 | GS | GOLDMAN SACHS GROUP INC | Results announcedReg FD disclosure | Oct 13 | EDGAR ↗ |
| Oct 13 | VJET | Flyte Aviation, Inc. | Results announced | Oct 12 | EDGAR ↗ |
| Oct 13 | FBK | FB Financial Corp | Results announcedReg FD disclosure | Oct 13 | EDGAR ↗ |
| Oct 13 | ENVX | Enovix Corp | Results announcedReg FD disclosure | Oct 12 | EDGAR ↗ |
| Oct 13 | NUCL | Eagle Nuclear Energy Corp. | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | EQT | EQT Corp | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | EMR | EMERSON ELECTRIC CO | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | DPZ | DOMINOS PIZZA INC | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | CRC | California Resources Corp | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | C | CITIGROUP INC | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | BETR | Better Home & Finance Holding Co | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | ACI | Albertsons Companies, Inc. | Results announced | Oct 13 | EDGAR ↗ |
| Oct 13 | AZZ | AZZ INC | Results announced | Oct 13 | EDGAR ↗ |
| Oct 9 | UP | Wheels Up Experience Inc. | Results announcedamended | Jul 31 | EDGAR ↗ |
| Oct 9 | WBHC | WILSON BANK HOLDING CO | Results announcedReg FD disclosure | Oct 9 | EDGAR ↗ |
| Oct 9 | SMXT | SolarMax Technology, Inc. | Results announced | Oct 8 | EDGAR ↗ |
| Oct 9 | HOVR | New Horizon Aircraft Ltd. | Results announced | Oct 9 | EDGAR ↗ |
| Oct 9 | DAL | DELTA AIR LINES, INC. | Results announced | Oct 9 | EDGAR ↗ |
| Oct 9 | COSM | Cosmos Health Inc. | Results announced | Oct 7 | EDGAR ↗ |
| Oct 8 | RELL | RICHARDSON ELECTRONICS, LTD. | Results announcedamended | Oct 7 | EDGAR ↗ |
| Oct 8 | TLRY | Tilray Brands, Inc. | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | SEZL | Sezzle Inc. | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | RICK | RCI HOSPITALITY HOLDINGS, INC. | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | PWCM | POWERCOMPUTE, INC. | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | PEP | PEPSICO INC | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | PKE | PARK AEROSPACE CORP | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | ODC | Oil-Dri Corp of America | Results announcedOther event | Oct 8 | EDGAR ↗ |
| Oct 8 | NG | NOVAGOLD RESOURCES INC | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | MAIN | Main Street Capital CORP | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | MSIF | MSC INCOME FUND, INC. | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | LUCY | Innovative Eyewear Inc | Results announced | Oct 6 | EDGAR ↗ |
| Oct 8 | HYPR | Hyperfine, Inc. | Results announcedReg FD disclosure | Oct 8 | EDGAR ↗ |
| Oct 8 | HELE | HELEN OF TROY LTD | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | EOG | EOG RESOURCES INC | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | FANG | Diamondback Energy, Inc. | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | BYRN | Byrna Technologies Inc. | Results announced | Oct 8 | EDGAR ↗ |
| Oct 8 | BKD | Brookdale Senior Living Inc. | Results announcedReg FD disclosure | Oct 8 | EDGAR ↗ |
| Oct 8 | XAIR | Beyond Air, Inc. | Results announcedReg FD disclosure | Oct 8 | EDGAR ↗ |
| Oct 8 | ANGO | ANGIODYNAMICS INC | Results announcedReg FD disclosure | Oct 8 | EDGAR ↗ |
| Oct 7 | WS | Worthington Steel, Inc. | Results announcedOther event | Oct 6 | EDGAR ↗ |
| Oct 7 | VG | Venture Global, Inc. | Results announced | Oct 7 | EDGAR ↗ |
| Oct 7 | EGY | VAALCO ENERGY INC /DE/ | Results announced | Oct 7 | EDGAR ↗ |
| Oct 7 | SPAI | Safe Pro Group Inc. | Results announced | Oct 7 | EDGAR ↗ |
| Oct 7 | RGP | RESOURCES CONNECTION, INC. | Results announced | Oct 7 | EDGAR ↗ |
| Oct 7 | PROF | Profound Medical Corp. | Results announced | Oct 7 | EDGAR ↗ |
| Oct 7 | LEVI | LEVI STRAUSS & CO | Results announced | Oct 7 | EDGAR ↗ |
| Oct 7 | HP | Helmerich & Payne, Inc. | Results announced | Oct 7 | EDGAR ↗ |
| Oct 7 | FGRS | Figure Technology Solutions, Inc. | Results announced | Oct 6 | EDGAR ↗ |
| Oct 7 | APLD | Applied Digital Corp. | Results announced | Oct 7 | EDGAR ↗ |
| Oct 7 | AVX | AVAX ONE TECHNOLOGY LTD. | Results announcedReg FD disclosure | Oct 7 | EDGAR ↗ |
| Oct 7 | APA | APA Corp | Results announced | Oct 7 | EDGAR ↗ |
| Oct 6 | SHFS | SHF Holdings, Inc. | Results announced | Oct 6 | EDGAR ↗ |
| Oct 6 | SAJ | SARATOGA INVESTMENT CORP. | Results announced | Oct 6 | EDGAR ↗ |
| Oct 6 | RPM | RPM INTERNATIONAL INC/DE/ | Results announced | Oct 6 | EDGAR ↗ |
| Oct 6 | PENG | Penguin Solutions, Inc. | Results announced | Oct 6 | EDGAR ↗ |
| Oct 6 | NEOG | NEOGEN CORP | Results announced | Oct 6 | EDGAR ↗ |
