SEC 8-K · 284 FILINGS ON RECORD · SINCE SEP 3
Officer or director change
An 8-K is the form a public company must file within four business days of something material: a restatement, a delisting notice, an auditor walking, a CEO leaving, a deal signed. We read each one’s items off EDGAR and sort the serious ones to the top.
| Filed | Ticker | Company | What was reported | Event date | |
|---|---|---|---|---|---|
| Sep 4 | NIXX | Nixxy, Inc. | Delisting noticeOfficer or director change | Aug 31 | EDGAR ↗ |
| Sep 4 | LPSN | LIVEPERSON INC | Delisting noticeChange in controlOfficer or director changeAcquisition or disposition completedBylaws or fiscal year changedOther event | Sep 4 | EDGAR ↗ |
| Sep 3 | APGE | Apogee Therapeutics, Inc. | Delisting noticeChange in controlOfficer or director changeAcquisition or disposition completedAgreement terminatedBylaws or fiscal year changed | Sep 3 | EDGAR ↗ |
| Sep 4 | TLAC | Three Lions Acquisition Corp. | Officer or director changeMaterial agreementUnregistered share saleOther event | Aug 31 | EDGAR ↗ |
| Sep 4 | APUR | Aperture AC | Officer or director change | Sep 3 | EDGAR ↗ |
| Sep 4 | FUSE | Fusemachines Inc. | Officer or director change | Sep 1 | EDGAR ↗ |
| Sep 4 | SOUN | SOUNDHOUND AI, INC. | Officer or director changeAcquisition or disposition completedMaterial agreementUnregistered share saleOther eventReg FD disclosure | Sep 4 | EDGAR ↗ |
| Sep 4 | WFRD | Weatherford International plc | Officer or director change | Sep 4 | EDGAR ↗ |
| Sep 4 | WMG | Warner Music Group Corp. | Officer or director change | Sep 4 | EDGAR ↗ |
| Sep 4 | USAR | USA Rare Earth, Inc. | Officer or director changeAcquisition or disposition completedMaterial agreementNew debt or obligationUnregistered share saleOther eventReg FD disclosure | Sep 3 | EDGAR ↗ |
| Sep 4 | XHLD | TEN Holdings, Inc. | Officer or director change | Sep 2 | EDGAR ↗ |
| Sep 4 | SMTK | SmartKem, Inc. | Officer or director change | Aug 31 | EDGAR ↗ |
| Sep 4 | STX | Seagate Technology Holdings plc | Officer or director change | Sep 2 | EDGAR ↗ |
| Sep 4 | CRM | Salesforce, Inc. | Officer or director change | Sep 2 | EDGAR ↗ |
| Sep 4 | SYY | SYSCO CORP | Officer or director changeMaterial agreementNew debt or obligation | Sep 1 | EDGAR ↗ |
| Sep 4 | SLGN | SILGAN HOLDINGS INC | Officer or director change | Sep 2 | EDGAR ↗ |
| Sep 4 | RICK | RCI HOSPITALITY HOLDINGS, INC. | Officer or director change | Sep 1 | EDGAR ↗ |
| Sep 4 | RMBS | RAMBUS INC | Officer or director change | Aug 31 | EDGAR ↗ |
| Sep 4 | HLX | HORNBECK OFFSHORE SERVICES, INC. | Officer or director changeReg FD disclosure | Sep 1 | EDGAR ↗ |
| Sep 4 | NORD | Nordicus Partners Corp | Officer or director change | Sep 4 | EDGAR ↗ |
| Sep 4 | NIKI | Niki BioSolutions, Inc. | Officer or director change | Sep 4 | EDGAR ↗ |
| Sep 4 | HOVR | New Horizon Aircraft Ltd. | Officer or director changeReg FD disclosure | Sep 2 | EDGAR ↗ |
| Sep 4 | MNST | Monster Beverage Corp | Officer or director change | Sep 3 | EDGAR ↗ |
| Sep 4 | KSCP | Knightscope, Inc. | Officer or director changeShareholder vote | Sep 2 | EDGAR ↗ |
| Sep 4 | INDP | Indaptus Therapeutics, Inc. | Officer or director change | Sep 2 | EDGAR ↗ |
| Sep 4 | LBRA | 1847 Holdings LLC | Officer or director change | Sep 1 | EDGAR ↗ |
| Sep 4 | DTB | DTE ENERGY CO | Officer or director change | Sep 1 | EDGAR ↗ |
| Sep 4 | HROW | HARROW, INC. | Officer or director change | Sep 4 | EDGAR ↗ |
| Sep 4 | GAMG | Global Asset Management Group, Inc. | Officer or director changeAcquisition or disposition completedMaterial agreementNew debt or obligationUnregistered share saleOther event | Aug 28 | EDGAR ↗ |
| Sep 4 | DOUG | Douglas Elliman Inc. | Officer or director change | Sep 4 | EDGAR ↗ |
| Sep 4 | DRIO | DarioHealth Corp. | Officer or director change | Sep 2 | EDGAR ↗ |
| Sep 4 | CODX | Co-Diagnostics, Inc. | Officer or director change | Sep 2 | EDGAR ↗ |
| Sep 4 | CCK | CROWN HOLDINGS, INC. | Officer or director change | Sep 3 | EDGAR ↗ |
| Sep 4 | CACC | CREDIT ACCEPTANCE CORP | Officer or director change | Sep 3 | EDGAR ↗ |
| Sep 4 | ALCE | Aedis Energy Inc. | Officer or director changeUnregistered share sale | Aug 31 | EDGAR ↗ |
| Sep 4 | TCPC | BlackRock TCP Capital Corp. | Officer or director changeOther event | Aug 31 | EDGAR ↗ |
| Sep 4 | BICX | BioCorRx Inc. | Officer or director change | Aug 31 | EDGAR ↗ |
| Sep 4 | BAND | Bandwidth Inc. | Officer or director changeReg FD disclosure | Aug 31 | EDGAR ↗ |
| Sep 4 | TBBK | Bancorp, Inc. | Officer or director changeReg FD disclosure | Sep 1 | EDGAR ↗ |
| Sep 4 | ASIC | Ategrity Specialty Insurance Co Holdings | Officer or director change | Sep 4 | EDGAR ↗ |
| Sep 4 | AEXA | American Exceptionalism Acquisition Corp. A | Officer or director change | Sep 1 | EDGAR ↗ |
| Sep 4 | HOFT | HOOKER FURNISHINGS Corp | Officer or director change | Sep 3 | EDGAR ↗ |
| Sep 3 | BALY | Bally's Corp | Officer or director changeOther event | Aug 30 | EDGAR ↗ |
| Sep 3 | BNBX | BNB PLUS CORP. | Officer or director change | Sep 2 | EDGAR ↗ |
| Sep 3 | WAMFF | Alaska Silver Corp. | Officer or director changeReg FD disclosure | Sep 2 | EDGAR ↗ |
| Sep 3 | GWH | ESS Tech, Inc. | Officer or director change | Aug 28 | EDGAR ↗ |
| Sep 3 | TMUS | T-Mobile US, Inc. | Officer or director changeReg FD disclosure | Sep 1 | EDGAR ↗ |
| Sep 3 | ALB | ALBEMARLE CORP | Officer or director changeReg FD disclosure | Sep 2 | EDGAR ↗ |
| Sep 3 | PEW | GrabAGun Digital Holdings Inc. | Officer or director change | Sep 1 | EDGAR ↗ |
| Sep 3 | LVWR | LiveWire Group, Inc. | Officer or director change | Aug 31 | EDGAR ↗ |
| Sep 3 | WDFC | WD 40 CO | Officer or director changeReg FD disclosure | Sep 1 | EDGAR ↗ |
| Sep 3 | PCVX | Vaxcyte, Inc. | Officer or director changeReg FD disclosure | Aug 31 | EDGAR ↗ |
| Sep 3 | PATH | UiPath, Inc. | Officer or director changeResults announcedOther eventReg FD disclosure | Sep 1 | EDGAR ↗ |
| Sep 3 | NCPL | Netcapital Inc. | Officer or director change | Aug 27 | EDGAR ↗ |
| Sep 3 | SMG | SCOTTS MIRACLE-GRO CO | Officer or director change | Sep 3 | EDGAR ↗ |
| Sep 3 | RGP | RESOURCES CONNECTION, INC. | Officer or director changeReg FD disclosure | Sep 1 | EDGAR ↗ |
| Sep 3 | RL | RALPH LAUREN CORP | Officer or director changeReg FD disclosure | Aug 31 | EDGAR ↗ |
| Sep 3 | RLGT | RADIANT LOGISTICS, INC | Officer or director changeOther event | Aug 31 | EDGAR ↗ |
| Sep 3 | PROF | Profound Medical Corp. | Officer or director changeReg FD disclosure | Sep 1 | EDGAR ↗ |
| Sep 3 | MAX | MediaAlpha, Inc. | Officer or director changeReg FD disclosure | Sep 2 | EDGAR ↗ |
| Sep 3 | LBRX | LB PHARMACEUTICALS INC | Officer or director changeReg FD disclosure | Sep 3 | EDGAR ↗ |
| Sep 3 | JRVR | James River Group Holdings, Inc. | Officer or director change | Aug 31 | EDGAR ↗ |
| Sep 3 | GWRE | Guidewire Software, Inc. | Officer or director change | Sep 1 | EDGAR ↗ |
| Sep 3 | FTDR | Frontdoor, Inc. | Officer or director change | Aug 31 | EDGAR ↗ |
| Sep 3 | NTST | NETSTREIT Corp. | Officer or director change | Sep 1 | EDGAR ↗ |
| Sep 3 | CARG | CarGurus, Inc. | Officer or director changeReg FD disclosure | Aug 28 | EDGAR ↗ |
| Sep 3 | CYAB | CYABRA, INC. | Officer or director changeShareholder vote | Sep 2 | EDGAR ↗ |
| Sep 3 | CF | CF Industries Holdings, Inc. | Officer or director change | Aug 31 | EDGAR ↗ |
| Sep 3 | BYRN | Byrna Technologies Inc. | Officer or director changeReg FD disclosure | Aug 29 | EDGAR ↗ |
| Sep 3 | BG | Bunge Global SA | Officer or director change | Sep 1 | EDGAR ↗ |
Items and dates are read from each filing’s EDGAR index page; the label is ours, in plain words. Exhibits-only filings are folded into their main item. Tracked companies are the SEC filers with a ticker, about 10,415 names.