S&P 500 7,718.60 −0.38%
Nasdaq 26,506.99 −0.29%
S&P/TSX 36,513.80 −0.33%
Apple 319.97 −2.51%
Nvidia 230.36 +0.84%
Microsoft 499.70 −2.04%
Shopify 200.76 −0.10%
Royal Bank 291.48 −0.30%
CAD/USD 0.7228 −0.33%
CLOSED · 15:00 ET
Market Clerk
Sun Sep 6 · markets closed2 signals today321 insider buys this week · $404MCIRO short report next: Sep 15The week ahead
BIG MONEY · COPY-TRADE BACKTEST

If You Copied PSP Investments

Institutional fund · Pension

Every position below enters at the close on the disclosure date — the first day this was public — never the underlying trade date. A fund’s 13F only reveals a position once a quarter; the entry used here is the quarter’s report date, and the real public filing can trail that date by up to 45 days — see the caveat below.

See the disclosed holdings this is built from
Copying 49 disclosed buys since Jun 30, equal-weighted, held to 2026-09-06
−6.7%
Copy-trade return · 49 positions
+2.9%
S&P 500, same windows
−9.6%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
MRVLJun 30Jun 30 @ $297.89Sep 4 @ $223.55−25.0%+2.9%
FTNTJun 30Jun 30 @ $153.62Sep 4 @ $156.29+1.7%+2.9%
SUJun 30Jun 30 @ $53.68Sep 4 @ $67.33+25.4%+2.9%
CLSJun 30Jun 30 @ $364.80Sep 4 @ $312.35−14.4%+2.9%
DJun 30Jun 30 @ $68.29Sep 4 @ $65.84−3.6%+2.9%
WCNJun 30Jun 30 @ $166.69Sep 4 @ $164.87−1.1%+2.9%
CCJJun 30Jun 30 @ $101.86Sep 4 @ $100.74−1.1%+2.9%
WULFJun 30Jun 30 @ $24.70Sep 4 @ $16.51−33.2%+2.9%
CIENJun 30Jun 30 @ $490.56Sep 4 @ $321.00−34.6%+2.9%
TECKJun 30Jun 30 @ $59.46Sep 4 @ $69.10+16.2%+2.9%
KGCJun 30Jun 30 @ $23.62Sep 4 @ $30.87+30.7%+2.9%
MXLJun 30Jun 30 @ $128.03Sep 4 @ $62.74−51.0%+2.9%
SKYJun 30Jun 30 @ $88.12Sep 4 @ $87.76−0.4%+2.9%
CVEJun 30Jun 30 @ $24.81Sep 4 @ $32.37+30.5%+2.9%
FTSJun 30Jun 30 @ $57.23Sep 4 @ $55.26−3.4%+2.9%
CMGJun 30Jun 30 @ $34.00Sep 4 @ $36.96+8.7%+2.9%
EMAJun 30Jun 30 @ $53.02Sep 4 @ $50.35−5.0%+2.9%
NBISJun 30Jun 30 @ $276.17Sep 4 @ $226.39−18.0%+2.9%
UCTTJun 30Jun 30 @ $142.59Sep 4 @ $72.43−49.2%+2.9%
HONAJun 30Jun 30 @ $221.08Sep 4 @ $161.01−27.2%+2.9%
CPRTJun 30Jun 30 @ $28.19Sep 4 @ $33.72+19.6%+2.9%
CORTJun 30Jun 30 @ $86.95Sep 4 @ $111.62+28.4%+2.9%
AXSMJun 30Jun 30 @ $244.77Sep 4 @ $206.68−15.6%+2.9%
PBAJun 30Jun 30 @ $46.25Sep 4 @ $48.41+4.7%+2.9%
RALJun 30Jun 30 @ $73.63Sep 4 @ $63.46−13.8%+2.9%
EBCJun 30Jun 30 @ $22.24Sep 4 @ $22.24+0.0%+2.9%
MARAJun 30Jun 30 @ $13.89Sep 4 @ $11.31−18.6%+2.9%
YOUJun 30Jun 30 @ $55.73Sep 4 @ $44.33−20.5%+2.9%
MDJun 30Jun 30 @ $25.33Sep 4 @ $27.03+6.7%+2.9%
TGTXJun 30Jun 30 @ $54.94Sep 4 @ $55.99+1.9%+2.9%
MACJun 30Jun 30 @ $25.19Sep 4 @ $23.24−7.7%+2.9%
SNPSJun 30Jun 30 @ $446.07Sep 4 @ $393.84−11.7%+2.9%
COHRJun 30Jun 30 @ $394.47Sep 4 @ $281.86−28.5%+2.9%
POOLJun 30Jun 30 @ $214.90Sep 4 @ $185.22−13.8%+2.9%
VSHJun 30Jun 30 @ $53.78Sep 4 @ $31.80−40.9%+2.9%
GILJun 30Jun 30 @ $51.60Sep 4 @ $53.40+3.5%+2.9%
IRDMJun 30Jun 30 @ $54.85Sep 4 @ $47.21−13.9%+2.9%
BCEJun 30Jun 30 @ $21.51Sep 4 @ $23.67+10.0%+2.9%
CAGJun 30Jun 30 @ $13.46Sep 4 @ $15.48+15.0%+2.9%
DELLJun 30Jun 30 @ $431.46Sep 4 @ $524.14+21.5%+2.9%
ICHRJun 30Jun 30 @ $112.28Sep 4 @ $56.38−49.8%+2.9%
LGNDJun 30Jun 30 @ $316.09Sep 4 @ $285.60−9.6%+2.9%
VRTJun 30Jun 30 @ $334.82Sep 4 @ $280.53−16.2%+2.9%
LTHJun 30Jun 30 @ $40.84Sep 4 @ $43.23+5.9%+2.9%
MTRNJun 30Jun 30 @ $297.39Sep 4 @ $244.24−17.9%+2.9%
CAEJun 30Jun 30 @ $25.06Sep 4 @ $24.41−2.6%+2.9%
ALRMJun 30Jun 30 @ $46.72Sep 4 @ $56.48+20.9%+2.9%
COHUJun 30Jun 30 @ $73.91Sep 4 @ $50.72−31.4%+2.9%
CIJun 30Jun 30 @ $275.68Sep 4 @ $282.52+2.5%+2.9%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets — every Sunday. Free.