S&P 500 7,757.17 +0.58%
Nasdaq 26,702.86 +1.05%
S&P/TSX 36,324.99 +0.60%
Apple 343.99 +1.32%
Nvidia 221.97 +2.54%
Microsoft 532.95 +0.20%
Shopify 244.93 +0.38%
Royal Bank 283.62 +1.23%
CAD/USD 0.7121 +0.17%
AFTER HRS · 17:25 ET
Market ClerkRecap
Wed Oct 21 · after hours2 signals today106 insider buys this week · $305.5MCIRO short report next: Oct 31The week ahead
POLITICIANS · COPY-TRADE BACKTEST

If You Copied Michael Rulli

Representative · Republican · OH

Every position below enters at the close on the disclosure date, the first day this was public, never the underlying trade date. A politician can trade weeks before the STOCK Act filing makes it known; you couldn’t have copied the trade any sooner than that, so neither does this backtest.

See the disclosed trades this is built from
Copying 16 disclosed buys since Aug 7, equal-weighted, held to 2026-10-21
+2.8%
Copy-trade return · 16 positions
+0.2%
S&P 500, same windows
+2.6%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
GOOGLAug 7Aug 7 @ $354.30Oct 21 @ $334.72−5.5%+0.1%
GOOGLAug 7Aug 7 @ $354.30Oct 21 @ $334.72−5.5%+0.1%
AAPLAug 7Aug 7 @ $313.33Oct 21 @ $344.65+10.0%+0.1%
KOAug 7Aug 7 @ $87.05Oct 21 @ $92.66+6.4%+0.1%
LLYAug 7Aug 7 @ $1185.71Oct 21 @ $1270.69+7.2%+0.1%
KLACAug 7Aug 7 @ $198.11Oct 21 @ $163.62−17.4%+0.1%
METAAug 7Aug 7 @ $592.10Oct 21 @ $707.90+19.6%+0.1%
METAAug 7Aug 7 @ $592.10Oct 21 @ $707.90+19.6%+0.1%
MUAug 7Aug 7 @ $877.57Oct 21 @ $918.53+4.7%+0.1%
MSFTAug 7Aug 7 @ $499.99Oct 21 @ $532.78+6.6%+0.1%
NVDAAug 7Aug 7 @ $223.96Oct 21 @ $221.51−1.1%+0.1%
NVDAAug 7Aug 7 @ $223.96Oct 21 @ $221.51−1.1%+0.1%
ORCLAug 7Aug 7 @ $147.02Oct 21 @ $129.92−11.6%+0.1%
PLTRAug 7Aug 7 @ $172.01Oct 21 @ $199.65+16.1%+0.1%
EQIXSep 2Sep 2 @ $1019.24Oct 21 @ $994.28−2.4%+1.3%
GSOct 2Oct 2 @ $902.56Oct 21 @ $904.19+0.2%+0.6%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets, every Sunday. Free.