S&P 500 7,757.17 +0.58%
Nasdaq 26,702.86 +1.05%
S&P/TSX 36,324.99 +0.60%
Apple 343.99 +1.32%
Nvidia 221.97 +2.54%
Microsoft 532.95 +0.20%
Shopify 244.93 +0.38%
Royal Bank 283.62 +1.23%
CAD/USD 0.7119 +0.14%
AFTER HRS · 18:10 ET
Market ClerkRecap
Wed Oct 21 · after hours2 signals today106 insider buys this week · $305.5MCIRO short report next: Oct 31The week ahead
POLITICIANS · COPY-TRADE BACKTEST

If You Copied Lloyd Doggett

Representative · Democrat · TX

Every position below enters at the close on the disclosure date, the first day this was public, never the underlying trade date. A politician can trade weeks before the STOCK Act filing makes it known; you couldn’t have copied the trade any sooner than that, so neither does this backtest.

See the disclosed trades this is built from
Copying 22 disclosed buys since Jan 2, equal-weighted, held to 2026-10-21
+4.1%
Copy-trade return · 22 positions
+7.6%
S&P 500, same windows
−3.6%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
KOJan 2Jan 2 @ $69.12Oct 21 @ $92.68+34.1%+13.1%
HDJan 2Jan 2 @ $345.82Oct 21 @ $314.08−9.2%+13.1%
IBMJan 2Jan 2 @ $291.50Oct 21 @ $251.06−13.9%+13.1%
JNJJan 2Jan 2 @ $207.35Oct 21 @ $257.65+24.3%+13.1%
PPGJan 2Jan 2 @ $104.35Oct 21 @ $110.17+5.6%+13.1%
PGMar 5Mar 5 @ $153.99Oct 21 @ $156.89+1.9%+13.6%
HDApr 6Apr 6 @ $326.65Oct 21 @ $314.08−3.8%+17.3%
IBMApr 6Apr 6 @ $246.74Oct 21 @ $251.06+1.8%+17.3%
JNJApr 6Apr 6 @ $240.97Oct 21 @ $257.65+6.9%+17.3%
PPGApr 6Apr 6 @ $103.86Oct 21 @ $110.17+6.1%+17.3%
KOMay 6May 6 @ $79.23Oct 21 @ $92.68+17.0%+5.3%
PGJun 4Jun 4 @ $140.78Oct 21 @ $156.89+11.4%+2.3%
HDJul 6Jul 6 @ $350.65Oct 21 @ $314.08−10.4%+2.9%
IBMJul 6Jul 6 @ $299.52Oct 21 @ $251.06−16.2%+2.9%
JNJJul 6Jul 6 @ $259.33Oct 21 @ $257.65−0.6%+2.9%
PPGJul 6Jul 6 @ $124.04Oct 21 @ $110.17−11.2%+2.9%
KOAug 5Aug 5 @ $86.83Oct 21 @ $92.68+6.7%+0.4%
PGSep 8Sep 8 @ $145.58Oct 21 @ $156.89+7.8%+1.1%
HDOct 5Oct 5 @ $281.15Oct 21 @ $314.08+11.7%−0.2%
IBMOct 5Oct 5 @ $221.58Oct 21 @ $251.06+13.3%−0.2%
JNJOct 5Oct 5 @ $252.93Oct 21 @ $257.65+1.9%−0.2%
PPGOct 5Oct 5 @ $105.27Oct 21 @ $110.17+4.7%−0.2%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets, every Sunday. Free.