S&P 500 7,757.17 +0.58%
Nasdaq 26,702.86 +1.05%
S&P/TSX 36,324.99 +0.60%
Apple 343.99 +1.32%
Nvidia 221.97 +2.54%
Microsoft 532.95 +0.20%
Shopify 244.93 +0.38%
Royal Bank 283.62 +1.23%
CAD/USD 0.7121 +0.17%
AFTER HRS · 17:25 ET
Market ClerkRecap
Wed Oct 21 · after hours2 signals today106 insider buys this week · $305.5MCIRO short report next: Oct 31The week ahead
POLITICIANS · COPY-TRADE BACKTEST

If You Copied Katie Britt

Senator · Republican · AL

Every position below enters at the close on the disclosure date, the first day this was public, never the underlying trade date. A politician can trade weeks before the STOCK Act filing makes it known; you couldn’t have copied the trade any sooner than that, so neither does this backtest.

See the disclosed trades this is built from
Copying 16 disclosed buys since Jan 26, equal-weighted, held to 2026-10-21
+18.1%
Copy-trade return · 16 positions
+11.6%
S&P 500, same windows
+6.5%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
XOMJan 26Jan 26 @ $134.84Oct 21 @ $178.09+32.1%+11.6%
JPMJan 26Jan 26 @ $301.04Oct 21 @ $335.19+11.3%+11.6%
GOOGJan 26Jan 26 @ $333.59Oct 21 @ $330.95−0.8%+11.6%
EOGJan 26Jan 26 @ $107.60Oct 21 @ $157.88+46.7%+11.6%
AAPLJan 26Jan 26 @ $255.41Oct 21 @ $343.99+34.7%+11.6%
AMZNJan 26Jan 26 @ $238.42Oct 21 @ $262.37+10.0%+11.6%
WMTJan 26Jan 26 @ $117.64Oct 21 @ $117.80+0.1%+11.6%
VJan 26Jan 26 @ $328.49Oct 21 @ $407.85+24.2%+11.6%
MSFTJan 26Jan 26 @ $470.28Oct 21 @ $532.95+13.3%+11.6%
UNHJan 26Jan 26 @ $351.64Oct 21 @ $417.00+18.6%+11.6%
NVDAJan 26Jan 26 @ $186.47Oct 21 @ $221.97+19.0%+11.6%
AMZNJan 26Jan 26 @ $238.42Oct 21 @ $262.37+10.0%+11.6%
AAPLJan 26Jan 26 @ $255.41Oct 21 @ $343.99+34.7%+11.6%
NVDAJan 26Jan 26 @ $186.47Oct 21 @ $221.97+19.0%+11.6%
UPSJan 26Jan 26 @ $106.97Oct 21 @ $99.57−6.9%+11.6%
VJan 26Jan 26 @ $328.49Oct 21 @ $407.85+24.2%+11.6%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets, every Sunday. Free.